1ST RACE Southland - 02/04/10E Grade: B, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  1st Half $2 Daily Double !


  CSR  72
Breedline: BD. F, 01/16/08, Sire: LONESOME CRY, Dam: OUTPLAY
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
01/28/10S 2 SL  583 F 32.84 61    3 2 1-1.5 2     4-10     33.54             Set Early Pace Ins   Bella Big Hit,Lynvil,Berta
12/21/09S 1 SL  583 F 32.48 61    4 4 7     7     7-13.5   33.44             No Threat Ins        Bow Octive,All Glammed Up,Starz Tic Tac
11/14/09E13 SL  583 F 32.98 61    4 7 4     5     7-14.5   33.99   6.10  B   Faded Late Ins       Cs Ezra,Kl's Ross,Wagmore Barkless
11/11/09A 1 SL  583 F 32.50 60    1 1 1-1.5 2     3-4.5    32.82  15.70  B   Set Early Pace Ins   Starz Tishya,Hallo Boston,Kl's Ross
11/05/09S 4 SL  583 F 32.30 60    8 6 3     4     4-15.5   33.38             Hit Hard 1st Turn    Trance,Starz Bitemydust,Cynthia Smoot

  CSR  95
Breedline: R. M, 10/01/07, Sire: DODGEM BY DESIGN, Dam: PA'S KENTUCKY
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
01/28/10E 9 SL  583 F 32.71 70    4 5 4     4     3-5      33.07   4.20  B   Bmpd 1st Turn Mt     Marsey,Bob's Jalapeno,Identity Thieve
01/22/10E 5 SL  583 F 32.00 69    4 2 3     4     4-7.5    32.51   4.40  B   Blckd & Bmpd 1st Trn Dc Jeronamie,Marsey,Anise
01/18/10A15 SL  583 F 32.64 69.5  1 1 1-ns  2     3-3      32.85   4.80  B   Led Briefly Ins      Quik Magic,Starz Lee Master,Hewlitt
01/14/10E 9 SL  583 S 34.20 69.5  4 5 7     7     2-1.5    34.32   8.30  B   Threat For Win Wd    Go Bon Kunea,Etta Mae,Nimby Bluestreak
01/09/10E10 SL  583 S 33.88 69.5  7 6 4     3     2-2      34.02   6.20  B   Hit 1st, Drvng Mt    Jamie M Grodeki,Pc's Venus,I Do What I Want

  CSR  81
Breedline: BD. M, 12/07/04, Sire: EM'S MAC ATTACK, Dam: JS AUNTIE JUNE
Kennel: Legg Kennel, Trainer: Gail Fitzmaurice
01/28/10E 9 SL  583 F 32.71 71    8 8 7     6     4-9.5    33.36  15.60  B   Belated Rally Mt     Marsey,Bob's Jalapeno,Pa's Iowa
01/22/10E 5 SL  583 F 32.00 71    6 8 8     8     6-13     32.91   9.10  B   Some Late Speed Wd   Dc Jeronamie,Marsey,Anise
01/15/10E 9 SL  583 F 32.70 71    4 8 8     8     3-11.5   33.52   6.30  B   Late Drive To Show   Extreme,Super C Glow,Totallycommitted
01/11/10T 3 SL  583 S 33.90 71    5 8 5     5     1-3.5    33.90   1.20* C   Poured It On Stretch Speed Sense,Rds Gypsy Lady,Starz Mr Cool
12/30/09A 3 SL  583 F 32.15 71    1 2 9     9     4-12     32.98  13.80  C   Much Improvement     Antigua Drive,Val E Date,Jg Arturo

  CSR  71
Breedline: BK. M, 04/27/08, Sire: FLYING PENSKE, Dam: TOLERANCE TYME
Kennel: Boyle & Blair Kennel, Trainer: Jackie McQuarrie
01/25/10S 7 SL  583 F 32.83 79    6 7 6     6     5-13.5   33.76             Slight Gain Mt       Rd's Stardom,Dyf,Radiant Red
01/21/10S 4 SL  583 F 32.74 79    4 6 6     7     6-12     33.59             Hit 1st Turn Ins     Bella Big Boi,Bella Easyrider,Allstun
12/19/09E13 PH  550 F 31.85 79    1 3 4     4     4-4      32.13   1.70  B   Offstride 1st Turn   Billz Billz,Savvy Jody,Shutter
12/15/09E 2 PH  550 F 31.60 80    1 6 5     4     5-5.5    32.00   2.00* BB  Good Try             Loved Az Miley,Shutter,Lamaze
12/10/09E12 PH  550 F 31.02 78.5  6 4 2     1-.5  1-7.5    31.02   2.60* B   Pulling Away, Inside Sharapova,Oj Goldman,Middle Class

  CSR  86
Breedline: Bk F, 02/01/08, Sire: Trent Lee, Dam: Prima Mystic
Kennel: Ryan Farms Kennel, Trainer: John Simon
01/28/10E14 SL  583 F 32.91 62    7 6 4     3     1-5      32.91   3.10* C   Driving For Win Wd   Pj's Trash Talk,Bakin,Chestercopperpot
01/22/10E 9 SL  583 F 32.26 62    1 1 5     6     7-12.5   33.12   6.10  C   Blckd & Bmpd 1st Trn Braska Canyon,Bf Judith,K Nine Drive
01/15/10L 5 SL  583 F 33.06 62.5  3 3 5     5     2-3.5    33.29   3.80  C   Late Drive To Place  Silver Castle,Mickeys Onmyside,Calypso Smokey
01/09/10A14 SL  583 S 33.81 61    1 2 3     1-3.5 1-10     33.81   4.70  D   Easy Win Mt          B's Radiance,Hl's Kin Cade,Kiowa Easy Estes
01/02/10A 1 SL  583 F 32.99 62    1 2 8     8     6-12     33.83   1.70* D   Wide Run Thruout     Jicx,Flying Deceit,Ravin Rebel

  CSR  97
Breedline: R. M, 04/05/08, Sire: DODGEM BY DESIGN, Dam: DANCER DRIVE
Kennel: Charter Kennel, Inc., Trainer: Ken Brotherton
01/28/10S 3 SL  583 F 32.91 74    5 7 5     4     1-3      32.91             Flew Ahead Str Ins   Rooftop Frency,Bella Past Tyme,Bella Fun Tyme
01/15/10L 7 SL  583 F 32.92 75    7 8 3     1-4   1-4.5    32.92   2.70* C   Held Firm Lead Ins   Braska Canyon,Ozark Big Blue,Case Ace
01/09/10E 9 SL  583 S 33.92 74    6 8 8     6     4-4.5    34.25   2.10  C   Knckd Wide 1st Turn  Topaz Hyper Roo,Pb's Man Up,Dc Kant Miss
01/06/10A 8 SL  583 F 33.27 75    2 3 1-3.5 1-4   1-1      33.27   1.10* M   Lasted For Win Ins   Inkan Babe,Sky Master,Super C Turk
12/31/09E 8 SL  583 F 32.89 74.5  2 7 7     4     2-7.5    33.42   1.50* M   Hit Early, Drvng Mt  Peptide,Oaks Gem Beam,Inkan Bill

  CSR  70
Breedline: R. F, 07/14/07, Sire: FUZZYS CANNON, Dam: FINS N FEATHERS
Kennel: Arivada Sarras Kennel, Trainer: Bob Gray
01/28/10E 9 SL  583 F 32.71 53    5 3 8     8     8-17     33.90  18.20  B   Bmpd 1st Turn Ins    Marsey,Bob's Jalapeno,Pa's Iowa
01/22/10E10 SL  583 F 32.13 53    7 7 8     8     8-15     33.18  17.90  B   Hit 1st Turn Mt      Flying Over,Roudy Tee,Pierce
01/14/10S 5 SL  583 S 34.47 54    4 2 4     5     3-10.5   35.22             Up For Show Mt       Kumpell,Mizzou Man,Trey
01/07/10S 3 SL  583 F 33.63 54    8 8 3     4     6-16     34.76             Early Contender Ins  Bf Dodgem,Switzler Solo,Bullseye Bobbi
01/04/10S 4 SL  583 F 32.87 55    3 6 7     7     7-23     34.49             Hit 1st Turn Ins     Jim Morrison,Al Kiowa Stapler,Ric C

  CSR  79
Breedline: BK. M, 10/16/07, Sire: CRICKET EXPRESS, Dam: AUNT M
Kennel: Northshore Kennel, Trainer: Lynne Amaru
01/28/10E13 SL  660 F 38.18 68    2 3 1-1   1-1   6-5.5    38.55   6.20  B   Pacesetter Ins       Hl's Duke,Extreme Eddie,Ihavewhatittakes
01/21/10E10 SL  583 F 32.54 67    5 5 8     8     7-8.5    33.12   5.10  B   Blckd Twice Early Mt Bizki,Silver Castle,Time To Target
01/15/10E16 SL  583 F 32.89 67.5  3 3 6     7     6-7      33.38  11.80  A   Bmpd 1st Trn Ins     Bd's Niles,Twoandahalfmen,Inn Man
01/09/10E 5 SL  583 S 33.56 66.5  2 3 6     7     7-10.5   34.29   7.70  A   Bmpd 1st Trn Mt      Boc's Slipnslide,Crazydreams,Flying Falun
01/06/10A 1 SL  583 F 32.97 68    6 5 4     5     3-2      33.12   4.90  A   Late Challenge Mt    Pc's Milky Way,Rooster Tail,Skycap
Track Handicapper: 8 2 6 5
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Southland - 02/04/10E Grade: A, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  2nd Half Daily Double


  CSR  97
Breedline: DK.BD. M, 06/22/07, Sire: P'S RAISING CAIN, Dam: CLAIR DOLAN
Kennel: Ryan Farms Kennel, Trainer: John Simon
01/28/10E10 SL  583 F 32.94 75.5  4 5 1-hd  1-hd  3-.5     32.99  19.90  A   Came Up Short Wd     Toetotoe Letsgo,Pb's Man Up,Pmb Freeferall
01/22/10L 6 SL  583 F 32.28 75.5  8 5 2     1-3   1-hd     32.28   3.40  B   Not To Be Denied Ins Ediola,Craigie Inspirit,Starz Lee Master
01/15/10L10 SL  583 F 33.09 75.5  7 7 5     5     2-.5     33.14   2.50* B   Hit Brk, Driving Mt  Cbj Go Go Gabe,Members Choice,K's Big Black
01/11/10T 7 SL  583 S 33.28 77    1 1 6     8     7-20.5   34.71   4.90  A   Jamd Early & Late    Wynlon,Alicia Keys,Cjc's Elite
01/07/10E 7 SL  583 S 33.28 76.5  5 5 2     2     4-5      33.62   5.60  A   Early Threat Ins     Dc Wingnut,Pg's Run Won,Wagmore Barkless

  CSR  95
Breedline: BD. M, 05/30/06, Sire: DODGEM BY DESIGN, Dam: OSHKOSH DREAMY
Kennel: Robert  Thorne Kennel, Trainer: Bonnie Thorne
01/28/10E 4 SL  583 F 32.66 77.5  2 5 3     1-hd  2-3      32.87   3.80  A   Despite Early Trble  Pb's Peacha,Ba My Charity,Red Persistence
01/22/10L11 SL  583 F 32.10 78.5  8 6 8     6     5-5.5    32.49    .90* A   Bmpd Wide 1st Trn    Ucme Bubbasparks,Ba My Charity,Whytell Elvin
01/16/10E15 SL  583 L 33.47 77.5  6 6 3     3     2-1      33.54   5.80  A   Despite Trble Rl     Skycap,Ahvailbull,Kl's Luther
01/11/10T15 SL  583 S 33.56 78    5 6 7     3     2-hd     33.58  11.70  A   In Hot Pursuit Ins   Blackmail Drive,Wagmore Barkless,Cg's King Triton
01/07/10E 7 SL  583 S 33.28 78    1 1 6     7     8-12.5   34.15  30.40  A   Bmpd & Blckd Far Trn Dc Wingnut,Pg's Run Won,Wagmore Barkless

  CSR  61
Breedline: BK. F, 07/30/06, Sire: FUZZYS CANNON, Dam: REVOLUTIONARY
Kennel: Arivada Sarras Kennel, Trainer: Bob Gray
01/28/10S 1 SL  583 F 32.91 60    6 5 4     4     5-14.5   33.94             Slight Loss Rl       Zaddy,Minus Time,Pmb Think Fast
01/07/10S 1 SL  583 F 33.58 61    8 8 8     8     8-24.5   35.29             Knckd Wide 1st Turn  Tapco Sour Mash,Tnj Big Deal,Heart
10/21/09E12 PH  550 F 30.80 59.5  8 7 8     8     8-23     32.41   5.10  AA  Offstride Early      Savvy Session,Bw's Broadway,Bertlyn
10/16/09E12 PH  550 F 30.73 59    2 1 3     5     6-14.5   31.74   1.90* AA  Steady Fade          Topaz Sallyhally,Ti Amo Natale,Bertlyn
10/11/09E 9 PH  550 F 30.77 58    1 3 1-1   2     3-10.5   31.52   1.00* AA  Brief Leader, Faded  Valsdragonslayer,Vera Rose,Bc Wine And Dine

  CSR  74
Breedline: F M, 03/16/07, Sire: Iruska All Star, Dam: Miz Irish Jawa
Kennel: Bussmann Balakas, Llc, Trainer: Jerry Cruce
01/28/10E 4 SL  583 F 32.66 78.5  3 3 8     8     8-25     34.40   8.20  A   Hit, Stmbled Early   Pb's Peacha,Oshkosh Lewellen,Ba My Charity
01/15/10E16 SL  583 F 32.89 78.5  6 8 8     8     7-9      33.52   7.50  A   No Threat Wd         Bd's Niles,Twoandahalfmen,Inn Man
01/11/10T15 SL  583 S 33.56 78    7 4 4     5     3-5.5    33.95   3.40  A   Up For Show Wd       Blackmail Drive,Oshkosh Lewellen,Cg's King Triton
01/07/10E 7 SL  583 S 33.28 78    7 7 7     8     3-4.5    33.58   7.10  A   Slight Bmp 1st Trn   Dc Wingnut,Pg's Run Won,No Referee
01/01/10L 7 SL  583 F 32.51 78    6 5 2     2     1-3.5    32.51   3.50  B   Drove Ahead Str Ins  Jg Carmelita,Rogue Hawkeye,Case Ace

  CSR  85
Breedline: BD. M, 12/20/07, Sire: DODGEM BY DESIGN, Dam: FLYING OCTANE
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
01/28/10E10 SL  583 F 32.94 80    7 4 2     3     4-4.5    33.26   3.60  A   Blckd Far Trn Ins    Toetotoe Letsgo,Pb's Man Up,No Referee
01/22/10E11 SL  583 F 31.96 80    2 6 6     4     5-6      32.37   8.10  AA  Bmpd Wd 1st Turn     Red Rooster Bonz,Oshkosh Villa,Braska Gambler
01/16/10A16 SL  660 F 37.78 80    2 6 5     2     7-5.5    38.16  17.00  TAA Bmpd Esc Trn Ins     Theycallmebanker,Pc's Uranus,Rodeo Mo Cash
01/09/10E15 SL  660 S 38.77 79    1 3 1-1   1-1.5 8-15.5   39.84   5.20  TAA Set Pace, Faded Rl   Heythere Delilah,Ernie Mccracken,Pc's Uranus
01/06/10A16 SL  660 F 38.00 81    5 7 4     2     3-5      38.36   6.80  AA  Bmpd 1st & Esc Trns  Pc's Uranus,Kalamatas I Am,Starz Windjammer

  CSR  90
Breedline: BK. M, 04/27/08, Sire: FLYING PENSKE, Dam: TOLERANCE TYME
Kennel: Boyle & Blair Kennel, Trainer: Jackie McQuarrie
01/28/10E10 SL  583 F 32.94 73    2 2 8     7     6-8.5    33.55   9.40  A   Knckd Arnd Early Rl  Toetotoe Letsgo,Pb's Man Up,No Referee
01/21/10S 2 SL  583 F 32.60 74    8 5 2     2     2-2.5    32.78             Despite Trble Ins    Rogue O'duggan,Bella Vogue,Savvy Tommy
12/18/09E 8 PH  550 F 31.00 73    4 1 1-1.5 1-1.5 1-3.5    31.00   3.00  A   Box To Wire, Inside  Rams Chance,Dash Factor,Silver Saturday
12/14/09E 8 PH  550 F 31.25 74.5  6 5 3     4     4-4.5    31.57   5.40  SA  Fine Try, Inside     Phoenix Flash,Concho X Games,Rams Chance
12/09/09E12 PH  550 F 31.01 74.5  6 5 5     5     6-14.5   32.02   7.20  SA  Offstride Early      Ultimate Class,Monster Magz,Nylon Sue

  CSR  92
Breedline: BD. M, 09/24/07, Sire: TNT STAR WARS, Dam: EBAY DRIVE
Kennel: Charter Kennel, Inc., Trainer: Ken Brotherton
01/27/10A10 SL  583 F 32.56 72.5  5 8 6     4     7-8.5    33.14   6.10  A   Blckd & Bmpd Early   Craigie Rumtime,Cjc's Lastcall,Nimby Magic
01/21/10E 1 SL  583 F 32.50 72    4 3 3     2     1-2      32.50   4.40  B   Drove Ahead Str Mt   Celtic Fox,Bow Hivoltage,Not So Fast
01/15/10L 4 SL  583 F 32.86 72    5 5 3     2     3-3      33.06  11.90  B   Remained Close Ins   Se's Goin Skiddn,Topaz Nicole,Pb's Hi Point
01/11/10T10 SL  583 S 33.98 72    5 7 6     6     8-19.5   35.34   3.60  B   Knckd Arnd 1st Trn   Craigie Salesman,K's Big Black,Time To Target
01/07/10E 7 SL  583 S 33.28 72    3 2 8     6     7-10.5   34.02   6.70  A   Bmpd Early & Late    Dc Wingnut,Pg's Run Won,Wagmore Barkless

  CSR  87
Breedline: R.F. M, 11/05/06, Sire: FLYING HYDROGEN, Dam: PA'S SHAWNEELASS
Kennel: Team Greyhound Southland, Trainer: JT Riley
01/28/10E16 SL  583 F 32.71 74    2 4 4     5     7-5      33.05  21.00  AA  Steady Decline Ins   Philip Glass,Alicia Keys,Dream Doll
01/23/10A16 SL  583 F 32.20 73.5  7 5 7     7     7-9.5    32.86  12.50  AA  Hit 1st Turn Mt      Bob's Ace,Flying Aviator,Braska Notion
01/18/10A20 SL  583 F 32.59 74.5  4 3 2     2     6-10     33.29  29.70  AA  Bmpd 1st Trn Mt      Starz Maya,Crazy Bet,Braska Notion
01/14/10E16 SL  583 F 33.78 73    6 3 5     5     3-8.5    34.36  25.30  AA  Hit Hard 1st Trn Ins Lo Norman,Rumbling Thor,Oshkosh Tonto
01/09/10A16 SL  583 S 33.50 73    8 6 2     2     2-1.5    33.62  14.10  AA  Stalking Winner Mt   Pb's Primo,Bd's Dakota,Oshkosh Tonto
Track Handicapper: 1 2 5 7
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Southland - 02/04/10E Grade: M, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta


  CSR  77
Breedline: F. M, 06/15/08, Sire: DODGEM BY DESIGN, Dam: FLYING LICKIN
Kennel: T and T Kennel, Trainer: Kris Dial
01/27/10A 3 SL  583 F 32.92 68    1 1 8     6     3-2      33.05   1.90* M   Blckd Wide 1st Trn   Armedndangerous,Rd's High Five,Tomi's Hayabusa
01/21/10E 8 SL  583 F 32.40 68    2 1 6     4     2-8.5    33.00   4.10  M   Blkd 1st, Drvng Mt   Cbj Jordy Brown,Down On The Farm,Rk's Meatloaf
01/15/10L 8 SL  583 F 33.20 68    6 7 8     8     5-11     33.97   4.30  M   Belated Rally Ins    Cbj Crime Wave,Quantumofsolace,Inkan Babe
01/07/10S12 SL  583 F 33.39 68    7 2 3     2     1-7      33.39             Driving For Win Ins  K Nine Drive,Cg's Prez Obama,Tomi's Tatsumaki
01/04/10S12 SL  583 F 33.40 68    3 2 6     6     7-35.5   35.89             Checked Stretch      Cbj Jordy Brown,Alkay Dream Girl,Bob's Truett

  CSR  62
Breedline: BD. F, 03/12/08, Sire: EVENING MEMORY, Dam: GOLDMINE DESIGN
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
01/27/10A 8 SL  583 F 32.75 63    1 1 7     7     4-12.5   33.64   4.40  M   Hit 1st Turn Ins     Dc Howie Onthego,Body Builder,Rk's Meatloaf
01/21/10S16 SL  583 F 32.65 62    1 2 4     4     3-9      33.28             Up For Show Mt       Trougelz,Rd's High Five,Maybet
12/21/09S 6 SL  583 F 32.37 62    8 5 7     7     6-28.5   34.35             Trailed              Tylur,Forex Sands,Cbj Crime Wave
12/03/09S11 SL  583 F 32.82 62    4 2 4     7     7-20     34.22             Losing Ground Mt     Braska Ox,Inkan Beth,Cool Cora
11/27/09E 4 SL  583 F 33.00 63    8 8 7     8     8-17.5   34.22   1.20* M   Back Thruout Ins     Ucme Blue Steel,After Today,Go Bon Ritz Bitz

  CSR  73
Breedline: W. T. R. F, 03/29/08, Sire: Dungaree, Dam: Maybix
Kennel: Robert  Thorne Kennel, Trainer: Bonnie Thorne
01/25/10S11 SL  583 F 32.93 64    2 2 5     4     3-8.5    33.53             Jammed 1st Trn Mt    Always Cryin,Gutter Guy,Explosive Gabby
01/21/10S13 SL  583 F 32.79 64    2 1 4     4     4-13     33.70             Steady Run Wd        Landons Dream,Dyf,Ale Dodgem Fred

  CSR  64
Breedline: BK. M, 06/05/08, Sire: Jukebox Hero, Dam: Cedarum Rhythm
Kennel: Gloria Dorsey Kennel, Trainer: Steve Schultz
01/27/10A 8 SL  583 F 32.75 67.5  8 6 3     4     5-13     33.65   6.90  M   Slight Decline Mt    Dc Howie Onthego,Body Builder,Rk's Meatloaf
01/21/10S19 SL  583 F 33.49 67    2 4 2     2     4-3      33.70             Early Threat Wd      National Best,Tomi's Kaminari,Cg's Agentarliss
01/14/10S11 SL  583 S 35.18 67    3 3 2     1-hd  4-6.5    35.63             Overtaken Str Mt     Looking For Luck,Ze's Maxpower,Pws Firecracker

  CSR  70
Breedline: DK.BD. F, 03/25/08, Sire: ELWAY DRIVE, Dam: INNER PEACE
Kennel: Plum Creek Kennel, Trainer: Jim Mcgehee
01/25/10S 7 SL  583 F 32.83 65    4 4 5     5     4-9.5    33.49             Game Effort Rl       Rd's Stardom,Dyf,Radiant Red
01/21/10S14 SL  583 F 32.99 65    1 2 4     6     5-13     33.89             Shuffled Position Rl Always Cryin,Tomi's Hayabusa,Kiowa Fly Acre

  CSR  88
Breedline: BD. M, 06/15/08, Sire: BOB'S SKEET, Dam: WANNAWINSUM CASH
Kennel: Arivada Sarras Kennel, Trainer: Bob Gray
01/28/10S10 SL  583 F 33.30 66    4 7 3     3     1-1      33.30             Drove Ahead Str Mt   Bugtussle John,Misprint Nash,Wehunt
01/25/10S11 SL  583 F 32.93 66    4 6 3     3     2-5.5    33.30             Up For Place Ins     Always Cryin,Geezee,Explosive Gabby

  CSR  78
Breedline: Bd. F, 05/01/08, Sire: Ctw Countn Money, Dam: Inkan Carol
Kennel: Edward E. Mullen Kennel, Trainer: Toni Roland
01/27/10A 3 SL  583 F 32.92 63    2 2 6     7     5-5      33.26   6.10  M   Belated Rally Wd     Armedndangerous,Rd's High Five,Ale Dodgem Easy
01/21/10E 8 SL  583 F 32.40 62.5  5 5 8     7     5-12     33.24   4.20  M   Belated Rally Wd     Cbj Jordy Brown,Ale Dodgem Easy,Down On The Farm
01/15/10L 8 SL  583 F 33.20 61    7 6 3     2     3-3      33.42   6.00  M   Hit 1st Turn Ins     Cbj Crime Wave,Quantumofsolace,Sky Master
01/09/10A 8 SL  583 S 33.76 62    2 2 4     4     6-10     34.46   1.80* M   Faded Late Mt        Super C Skyhigh,B's Fuzzy Wazzy,Ucme Easy Mac
01/06/10A 8 SL  583 F 33.27 62    8 6 3     2     2-1      33.35   8.20  M   Closing Late Ins     Super Raymo,Sky Master,Super C Turk

  CSR  58
Breedline: R. F, 05/21/08, Sire: WW APPLE JAX, Dam: BOB'S TIA
Kennel: Bussmann Balakas, Llc, Trainer: Jerry Cruce
01/28/10S 9 SL  583 F 33.52 64    4 3 1-3   1-3   4-8.5    34.11             Set Early Pace Ins   Holmz,Tiggy Drive,Hookem Erika
01/25/10S11 SL  583 F 32.93 64    5 3 4     5     7-22     34.48             Faded Late Ins       Always Cryin,Gutter Guy,Geezee
01/14/10S12 SL  583 S 33.88 64    2 3 2     3     6-24     35.57             Early Contender Ins  Krypto Drive,Tomi's Tomiko,Pws Sparkler
01/07/10S13 SL  583 F 33.74 64    1 1 2     4     5-22.5   35.30             Early Contender Mt   Tomi's Inazuma,Alkay Dream Girl,Drive South
01/04/10S17 SL  583 F 34.07 64    6 4 3     4     4-11     34.83             Game Effort Mt       Figs Lone Carry,B's Oneby Design,Alkay Cable Guy
Track Handicapper: 1 7 6 2
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Southland - 02/04/10E Grade: C, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta


  CSR  71
Breedline: R. M, 05/16/08, Sire: TEAM RECORD*, Dam: PTL LINDA
Kennel: Boyle & Blair Kennel, Trainer: Jackie McQuarrie
01/25/10T 3 SL  583 F 32.80 73.5  6 3 1-2   1-3.5 1-3      32.80  11.80  M   Safely Ahead Wd      Ucme Emperor,Tomi's Tomiko,Down On The Farm
01/20/10A 8 SL  583 F 32.57 73.5  4 2 3     4     5-12     33.40   9.60  M   Blkd Erly, Bmpd Late Sky Master,Forex Flamingo,Tomi's Tomiko
01/15/10E 3 SL  583 F 33.41 73.5  2 1 2     1-.5  7-10     34.11   8.00  M   Blckd Str Trn Mt     Pick Up Man,First To Act,Ucme Emperor
01/09/10A 3 SL  583 S 34.16 74.5  6 4 1-1   1-1   2-ns     34.17  13.50  M   Nosed Out For Win    Tjays Sackattack,B's Star Bright,Scoping It Out
01/06/10A 4 SL  583 F 33.23 74.5  3 2 2     2     4-8.5    33.81   2.50  M   Early Threat Wd      Mickeys Onmyside,Inkan Bill,Ucme Emperor

  CSR  77
Breedline: BK. F, 03/15/08, Sire: DODGEM BY DESIGN, Dam: ROCKNROLL ROXIE
Kennel: Team Greyhound Southland, Trainer: JT Riley
01/27/10A12 SL  583 F 32.73 62.5  2 1 7     8     7-8.5    33.33   8.70  C   Hit 1st Turn Rl      Brassrat,Kay V South West,Tjays Sackattack
01/21/10E 9 SL  583 F 32.82 61.5  1 2 4     4     5-4      33.11   6.70  C   Collided 1st Trn Rl  Smokin Az Alexis,Pj's Trash Talk,Avalanche Drive
01/15/10E15 SL  583 F 32.73 62    3 2 4     6     6-12     33.56   7.90  C   Blckd 1st Trn Rl     Craigie Inspired,Impressed,Cosmo Mohito
01/09/10E 9 SL  583 S 33.92 62    2 2 1-1.5 1-1.5 3-2      34.05  28.40  C   Pacesetter Rl        Topaz Hyper Roo,Pb's Man Up,Super Raymo
01/06/10A12 SL  583 F 33.11 63    7 5 9     9     7-15.5   34.20  14.10  C   Knckd Arnd 1st Trn   Members Choice,Macs Markee,Peptide

  CSR  80
Breedline: DK.BD. F, 11/06/07, Sire: DEERFIELD MOVER*, Dam: DARK ANGEL DRIVE
Kennel: Charter Kennel, Inc., Trainer: Ken Brotherton
01/27/10A12 SL  583 F 32.73 62    7 6 6     5     4-5      33.07   4.60  C   Improved Position    Brassrat,Kay V South West,Tjays Sackattack
01/21/10E 9 SL  583 F 32.82 61    7 7 6     6     3-1.5    32.93   3.00* C   Knckd Wide 1st Trn   Smokin Az Alexis,Pj's Trash Talk,Kiowa Sun Break
01/15/10E12 SL  583 F 33.11 60.5  4 6 9     8     8-9.5    33.79   2.10* C   Blckd & Bmpd 1st Trn Bow Rockabilly,Okay Az Denise,Braska Helga
01/09/10E 1 SL  583 S 33.84 61    5 8 5     4     2-1      33.91   3.00  C   In Hot Pursuit Mt    Macs Markee,B's Jose Cuervo,Cg Punky
01/04/10S 7 SL  583 F 32.65 61    2 3 7     5     3-4      32.93             Hit 1st Turn Ins     Bloodbath,Vj Elmotheflirt,Kenro Valla

  CSR  53
Breedline: F. M, 04/01/06, Sire: E's Able, Dam: Ideal Ruckus
Kennel: Darren Henry Kennel, Trainer: Rachelle Henry
01/27/10A14 SL  583 F 32.44 66    9 9 7     7     8-22     33.97   5.60  C   Jammed 1st Trn Rl    Cosmo Mohito,Pj's Jay,Kiowa Sun Break
01/21/10E12 SL  583 F 32.74 64.5  7 7 5     7     9-14     33.71   7.60  C   Hit 1st Turn Ins     Okay Az Denise,Carly Simon,Bf Chip
01/15/10E 6 SL  583 F 32.83 64.5  5 4 4     7     8-24.5   34.55   4.40  C   Losing Ground Mt     Pb's Man Up,Super Design,Val E Date
01/09/10A 9 SL  583 S 33.88 64.5  8 5 1-2   1-3.5 3-6      34.30   3.30  C   Pacesetter Ins       Fisher Drive,Inkan Billy,Pg Zero Gravity
01/04/10T 2 SL  583 F 32.56 65    3 2 2     3     7-13.5   33.49   8.40  B   Stretch Fatigue Ins  Bob's Jalapeno,Flo Rida,Fast Az Cameron

  CSR  57
Breedline: R. F, 08/07/06, Sire: DODGEM BY DESIGN, Dam: BEAUTIFULLETDOWN
Kennel: Arivada Sarras Kennel, Trainer: Bob Gray
01/25/10T12 SL  583 F 32.42 59    6 8 7     8     9-18     33.68  12.40  C   Hit 1st Turn Mt      Whatilikeaboutu,Flying Branson,Play For Keeps
01/20/10A 9 SL  583 F 32.33 59    8 8 8     8     8-16.5   33.49  16.50  C   Never Factored Mt    Shelbi's Sox,Whatilikeaboutu,Craigie Denelli
01/14/10E12 SL  583 S 34.44 59    2 3 9     8     9-15.5   35.52   8.40  C   Blckd 1st Trn Mt     Ucme Blue Steel,Top Button,Hawgen Dawgz
01/07/10S 3 SL  583 F 33.63 58    6 6 4     5     5-15     34.69             Game Effort Mt       Bf Dodgem,Switzler Solo,Bullseye Bobbi
12/17/09E 6 PH  550 F 31.65 56    8 6 5     4     3-6.5    32.11   8.80  B   Good Effort, Mtk.    Stable Mabel,Extremewabinater,Figs Leila

  CSR  92
Breedline: W.T.BD. M, 10/02/07, Sire: KIOWA SWEET TREY, Dam: JETTA LEXUS
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
01/27/10A14 SL  583 F 32.44 65    8 8 4     4     2-4.5    32.76  11.80  C   Up For Place Mt      Cosmo Mohito,Kiowa Sun Break,Bow Octive
