1ST RACE Southland - 02/05/10E Grade: D, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  1st Half $2 Daily Double !


  CSR  41
Breedline: BK. M, 05/28/07, Sire: OSHKOSH SLAMMER, Dam: LAST DROP DRIVE
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
01/25/10T14 SL  583 F 32.85 71.5  4 5 9     9     9-35.5   35.34   3.80  D   Fell 1st Turn        Take It All,Mixed Message,Starz Kenya
01/18/10A14 SL  583 F 33.16 72    5 2 3     3     4-6      33.59   5.60  D   Outbid Late Ins      Bayou Heavymetal,Take It All,Super C Skyhigh
01/11/10T 4 SL  660 S 39.38 72.5  6 1 1-1.5 2     5-9.5    40.05   7.30  D   Tiring Late Ins      Honor Guard,Skunky Le Bones,Pw's Curt
01/02/10E 4 SL  660 F 38.47 72    7 1 2     4     5-3      38.67   3.20* D   Remained Close Ins   Hawgen Dawgz,Pw's Curt,Dybala
12/30/09A11 SL  660 F 37.71 72    7 2 2     2     4-6.5    38.16   8.70  D   Early Contender Mt   Leave Em Lookin,Pw's Curt,Bob's Angus

  CSR  70
Breedline: DK.F. F, 11/25/07, Sire: FLYING PENSKE, Dam: SOLITARY ELUSION
Kennel: Ryan Farms Kennel, Trainer: John Simon
01/25/10T14 SL  583 F 32.85 56    1 1 2     5     4-2      33.00  96.10  D   Bmpd Str Turn Mt     Take It All,Mixed Message,Starz Kenya
01/16/10E14 SL  583 L 33.45 56    6 4 5     6     8-15.5   34.54   8.20  D   Losing Ground Rl     Superman Lee,Track Phenom,Bd's Hipsta
01/09/10A12 SL  583 S 33.71 55.5  9 4 1-1   4     8-11     34.47   3.10* D   Stretch Fatigue Ins  Greyt Tornado,Al Kiowa Desk,Pj's Jay
01/02/10E 3 SL  583 F 33.23 55.5  8 4 3     4     3-4      33.52   9.50  D   Blckd Early Ins      Cg's Winston,Kc Yor Foolin,Take It All
12/28/09T11 SL  583 F 32.55 55.5  3 4 4     4     4-8.5    33.15   6.30  D   Maintained Position  Cg's King Triton,Flying Deceit,Starz Frisky

  CSR  81
Breedline: BD. F, 09/22/06, Sire: DODGEM BY DESIGN, Dam: MERRY TERI
Kennel: Bussmann Balakas, Llc, Trainer: Jerry Cruce
01/27/10A 7 SL  583 F 32.71 56    8 8 9     9     8-8.5    33.29   4.20  D   Hit Str Turn Rl      Venus Von Bones,Pmb Take N Care,Ww's Dog Fish
01/20/10A 9 SL  583 F 32.33 56    4 5 4     4     4-5      32.69  12.80  C   Steady Pursuit Rl    Shelbi's Sox,Whatilikeaboutu,Craigie Denelli
01/14/10E 2 SL  583 S 33.85 56    1 1 2     4     5-12.5   34.72   3.50  C   Early Contender Rl   Lay Cross,Eliza Mae,Flying Branson
01/08/10L 2 SL  583 S 33.49 55.5  7 7 7     5     7-14.5   34.52   5.70  C   Bmpd Brk & 1st Trn   Crazytree,Nautica,Kl's Sergio
01/02/10A10 SL  583 F 32.93 55    5 7 7     7     6-7.5    33.45  12.60  C   Blckd Early Rl       Flying Aeronaut,Kb's Space Saver,Potrs Homerun

  CSR  77
Breedline: R. M, 05/29/08, Sire: DADDY WARBARKS, Dam: KL'S TALIA
Kennel: Legg Kennel, Trainer: Gail Fitzmaurice
01/23/10A14 SL  583 F 32.61 77    1 2 7     8     8-8.5    33.19   8.90  D   Dropped Back Early   Al Kiowa Desk,Figs Lone Sum,Calypso Smokey
01/15/10E 3 SL  583 F 33.41 76    8 6 5     4     1-3      33.41   3.70  M   Overcame Trble Wd    First To Act,Ucme Emperor,Cbj Trouble Lexe
01/09/10E 3 SL  583 S 33.99 76    1 1 5     6     3-7      34.47   6.50  M   Blckd 1st Turn Mt    Super C Turk,Cbj Jordy Brown,Inkan Bill
01/06/10A 8 SL  583 F 33.27 77    3 4 6     7     6-7.5    33.81   3.70  M   Blckd 1st Turn Wd    Super Raymo,Inkan Babe,Sky Master
01/01/10L 8 SL  583 F 32.79 76.5  4 6 8     8     3-13.5   33.75   3.90  M   Blckd At Brk Wd      Craigie Inspired,Ucme Daretodream,Talented Gal

  CSR  75
Breedline: R. M, 12/05/07, Sire: DODGEM BY DESIGN, Dam: FMC SABRINA GOGO
Kennel: Edward E. Mullen Kennel, Trainer: Toni Roland
01/25/10S 5 SL  583 F 32.48 62    7 4 1-3   1-1   4-6.5    32.93             Pacesetter Rl        Delinquent,Ww's Cast About,Starz Matilda
01/21/10S15 SL  583 F 32.90 62    6 6 6     6     3-18.5   34.18             Knckd Wide 1st Trn   Cuzzy,Smash Cut,Cg's Charlotte

  CSR  97
Breedline: W.T. R. F. F, 04/22/08, Sire: Castor Troy, Dam: Ws White Tapioca
Kennel: Magic City Kennel, Trainer: William Nihan
01/25/10S 5 SL  583 F 32.48 60    1 2 6     5     2-4.5    32.78             Place Drive Mt       Delinquent,Starz Matilda,Xq's Candymancan
01/01/10L 3 SL  583 F 32.89 61    3 3 5     5     1-4.5    32.89   1.10* M   Poured It On Stretch Inkan Chance,Pmb Christine,Boc's Topaz Tim
12/28/09T 8 SL  583 F 32.42 61    8 6 8     7     5-3      32.63   3.30* M   Collided 1st Trn Wd  Magic Sukie,Pick Up Man,Braska Ox
12/21/09T 4 SL  583 F 32.85 61    6 7 8     7     3-1.5    32.96   4.40  M   Threat For Win Wd    Go Bon Ritz Bitz,Bk Songa,Super C Ultra
12/17/09S 5 SL  583 F 33.13 61    4 3 7     5     2-hd     33.15             Hit 1st, Drvng Wd    Smokin Az Alexis,Oaks Fire Chief,Smokin Az Ruben

  CSR  72
Breedline: BK. F, 04/05/07, Sire: FLYING PENSKE, Dam: SPREAD UR WINGS
Kennel: Gloria Dorsey Kennel, Trainer: Steve Schultz
01/27/10A 7 SL  583 F 32.71 60    1 3 5     8     9-10     33.40  22.60  D   Hit Str Turn Ins     Venus Von Bones,Pmb Take N Care,Ww's Dog Fish
01/20/10A 5 SL  583 F 32.23 62.5  3 5 8     8     8-15     33.29  12.40  D   Back Early Wd        Hayjay,Cbj Jergie,D's Oakie
01/11/10S10 SL  583 S 34.41 62    7 5 5     5     3-7.5    34.93             Hit 1st Trn Mt       Primed Az Oslo,Pj's Lucy,Bc Peggy
12/19/09E 2 PH  550 F 31.89 59    1 3 5     5     3-1      31.97   4.20  C   Bumped Far Turn      Rams Mustang Sal,Bella Basil,Kiowa Will
12/15/09E 6 PH  550 F 31.44 59    3 7 6     6     5-7.5    31.95   5.70  B   Offstride 1st Turn   Alan Harper,Rlm's Decoy,Ak's Fruitcake

  CSR  65
Breedline: R. M, 06/24/08, Sire: Greys Royalcrown, Dam: Mystic Lana
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
01/23/10A14 SL  583 F 32.61 75.5  2 1 2     2     5-5.5    33.01   6.90  D   Gaveway Str Ins      Al Kiowa Desk,Figs Lone Sum,Calypso Smokey
01/11/10T 3 SL  583 S 33.90 75    2 1 1-2   1-1.5 5-12.5   34.77  14.80  C   Pacesetter Rl        Identity Thieve,Speed Sense,Rds Gypsy Lady
01/07/10E12 SL  583 S 33.58 74    7 6 7     7     9-16     34.71  29.00  C   Hit Hard 1st Trn Ins Aretha Franklin,Ellen Would,Craigie Bangle
01/01/10E12 SL  583 F 32.75 75.5  6 4 3     6     8-18     34.01   6.20  C   Tangled Up Bckstr    Go Bon Kunea,Bd's Jerold,Hl's Nancy
12/26/09A 6 SL  583 F 32.57 75    5 7 8     8     8-25     34.32  12.20  C   Collided 1st Turn Rl Kay V South West,Okie Roman,Speed Sense
Track Handicapper: 6 3 4 7
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Southland - 02/05/10E Grade: C, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  2nd Half Daily Double


  CSR  83
Breedline: Bd. F, 03/12/08, Sire: Evening Memory, Dam: Goldmine Design
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
01/28/10E14 SL  583 F 32.91 66    1 2 7     8     8-7.5    33.45   4.70  C   Hit Early, Blkd Late Super C Ultra,Pj's Trash Talk,Bakin
01/22/10E 6 SL  583 F 32.19 67    7 5 1-1   1-1   2-3.5    32.44  15.80  C   Caught Str Mt        Case Ace,Sweet Mary,Express Bird
01/15/10L 7 SL  583 F 32.92 68    8 7 1-.5  4     5-11     33.69   2.70* C   Hit Hard 1st Trn Ins Super Raymo,Braska Canyon,Ozark Big Blue
01/09/10A 5 SL  583 S 33.52 67.5  1 1 5     2     2-8      34.09   3.80  C   Despite Trble Mt     Dack Attack,Craigie Inspired,Peptide
01/04/10T 7 SL  583 F 32.45 67.5  5 5 4     4     5-10.5   33.18   9.50  B   Slight Loss Rl       Oaks Josie Wales,Starz Lee Master,Pmb Freebee

  CSR  85
Breedline: BK. M, 06/09/06, Sire: FLYING PENSKE, Dam: SID'S SASSY
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
01/28/10E12 SL  583 F 33.01 64.5  9 9 4     4     2-2.5    33.18   1.20* C   Late Challenge Mt    Flying Karlstad,Val E Date,Kc Yor Foolin
01/22/10E12 SL  583 F 32.49 64.5  3 3 9     9     7-6      32.90   5.30  C   Jamd Entrng Bckstr   Super Design,Rum Twist,Cool Cora
01/15/10E 2 SL  583 F 33.06 64.5  8 5 5     5     3-4.5    33.38   2.40* C   Up From Show Mt      Celtic Fox,Cool Cora,Inkan Billy
01/09/10E 4 SL  583 S 33.45 64    2 3 3     3     3-5.5    33.82   6.10  C   Steady Pursuit Wd    Extreme,Flying Steerman,Super Design
01/04/10T 2 SL  583 F 32.56 64.5  6 6 7     7     6-12     33.39   2.40* B   Hit 1st Turn Mt      Bob's Jalapeno,Flo Rida,Fast Az Cameron

  CSR  76
Breedline: W.BK. M, 04/19/08, Sire: OSHKOSH SLAMMER, Dam: FINS N FEATHERS
Kennel: Plum Creek Kennel, Trainer: Jim Mcgehee
01/28/10E 6 SL  583 F 32.93 77    4 3 3     2     6-13.5   33.87  19.70  C   Hit Hard 1st Trn Mt  Ww's Robson,Pmb Tax Rebate,Cassidy Drive
01/22/10E12 SL  583 F 32.49 76    6 4 2     3     8-6.5    32.93  17.60  C   Bmpd 1st Turn Mt     Super Design,Rum Twist,Cool Cora
01/15/10L 5 SL  583 F 33.06 77    1 2 2     2     3-5.5    33.45   5.10  C   Hit 1st Turn Ins     Silver Castle,Super C Ultra,Calypso Smokey
01/09/10A 1 SL  583 S 33.59 76.5  6 4 5     4     6-21.5   35.09   2.80  C   Knckd Arnd 1st Trn   Ucme Silent Lad,Just The Tip,Downtown J Brown
01/06/10A 4 SL  583 F 33.23 76.5  6 4 1-1.5 1-3   1-4.5    33.23   2.30* M   Going Away Mt        Inkan Bill,Ucme Emperor,Smokin Az Ruben

  CSR  86
Breedline: W.T.BK. F, 09/17/07, Sire: TEMPO PETROCELLI, Dam: LADARA
Kennel: Robert  Thorne Kennel, Trainer: Bonnie Thorne
01/25/10S 4 SL  583 F 32.84 60    8 5 1-3   1-3   1-nk     32.84             Never Gave Up Ins    Cool Zone,I'll B Ur Boytoy,Flying Love Bird
01/21/10E 9 SL  583 F 32.82 59.5  3 1 5     5     6-5.5    33.21   8.30  C   No Muzzle            Smokin Az Alexis,Pj's Trash Talk,Avalanche Drive
01/14/10E12 SL  583 S 34.44 60    9 8 2     3     2-1.5    34.55   3.00* C   No Muzzle            Ucme Blue Steel,Hawgen Dawgz,Waitinonawoman
01/08/10E 1 SL  583 S 33.45 60    5 4 5     5     6-9      34.08  18.30  C   Slight Loss Wd       Rcashmac,Newsmaker,B's Lonesome Liz
01/02/10E 8 SL  583 F 32.98 60.5  4 3 7     7     7-9.5    33.66  10.20  C   Jammed 1st Trn Mt    Cg's King Triton,Claire De Lune,Ws's Kylie

  CSR  90
Breedline: W.F. F, 10/01/06, Sire: GABLE DODGE, Dam: KC DID IT BEST
Kennel: Edward E. Mullen Kennel, Trainer: Toni Roland
01/28/10E12 SL  583 F 33.01 62    2 1 8     7     4-3      33.23  11.60  C   Belated Rally Wd     Flying Karlstad,Kf Spirit,Val E Date
01/22/10E 9 SL  583 F 32.26 62    5 2 7     8     6-11.5   33.07  10.80  C   Hit 1st Turn Mt      Braska Canyon,Bf Judith,K Nine Drive
01/15/10E 1 SL  583 F 32.74 61.5  4 4 3     2     1-4.5    32.74   6.60  D   Driving For Win Wd   Ww's Robson,Panic Atthe Disco,Kareem
01/08/10L 5 SL  583 S 33.54 61    1 1 9     9     5-13.5   34.47  14.30  D   Hit Early, Blkd Late Ww's Brandon Lee,Be My Payday,Ravin Rebel
01/02/10E 3 SL  583 F 33.23 61.5  3 2 6     8     2-2.5    33.39   3.40* D   Despite Trble Wd     Cg's Winston,Kiowa Jsk Penpal,Take It All

  CSR  69
Breedline: BK. F, 06/15/07, Sire: JIMBO SCOTTY, Dam: DJ'S CAL K HELEN
Kennel: Arivada Sarras Kennel, Trainer: Bob Gray
01/27/10A14 SL  583 F 32.44 57.5  2 4 8     8     9-24     34.12  16.00  C   Collided 1st Trn Mt  Cosmo Mohito,Pj's Jay,Kiowa Sun Break
01/21/10E10 SL  583 F 32.54 57    6 7 5     6     8-9.5    33.19  16.90  B   Steady Fade Mt       Bizki,Silver Castle,Time To Target
01/15/10L10 SL  583 F 33.09 58    4 3 2     2     5-5      33.45  50.90* B   Early Threat Mt      Cbj Go Go Gabe,No Referee,Members Choice
01/11/10T10 SL  583 S 33.98 58    2 1 7     7     6-17.5   35.20  12.00  B   Hit Hard 1st Trn Mt  Craigie Salesman,K's Big Black,Time To Target
01/04/10S 6 SL  583 F 33.32 57    6 5 5     5     6-9.5    33.98             No Threat Ins        Kl Elaborate Eva,Momma Cass,Super Design

  CSR  62
Breedline: W.R.BD. M, 05/09/06, Sire: GABLE DODGE, Dam: RANCHO LEYENDA
Kennel: Team Greyhound Southland, Trainer: JT Riley
01/28/10E12 SL  583 F 33.01 72    7 7 9     9     9-15.5   34.10  12.00  C   Hit At Brk Mt        Flying Karlstad,Kf Spirit,Val E Date
01/21/10S 9 SL  583 F 32.74 74    6 4 3     3     4-14.5   33.74             Slight Loss Rl       Play For Keeps,Kuro Barb,Pj's Razz
01/14/10S 6 SL  583 S 34.20 74    5 6 8     8     8-21.5   35.71             No Factor Ins        Starz Excalibur,Caribou Nick,Senyor
12/19/09A 8 RT  550 F 31.49 75    7 6 4     4     3-4.5    31.81  10.10  C   Up For Show          Valerie Bechet,Kiowa Carolyn,Phantom One Hole
12/11/09S 2 RT  550 F 31.64 75    3 1 1-1   1-.5  1-4      31.64             Late Control Mdtrk   Fuzzys Snowjob,Pat C Olivia,Kiowa Ok Owen

  CSR  78
Breedline: R. M, 05/09/07, Sire: EM'S MAC ATTACK, Dam: KL'S RAYANN
Kennel: Legg Kennel, Trainer: Gail Fitzmaurice
01/28/10E 7 SL  583 F 32.57 67    3 3 7     6     5-11     33.35   6.60  B   Hit 1st & Str Trns   Benna Design,Super Bowl Champ,Nautica
01/22/10E 1 SL  583 F 32.03 67.5  1 2 6     6     5-11.5   32.83   6.40  B   Blckd 1st Turn Wd    Starz Sunchaser,Super Bowl Champ,Zatara
01/16/10A10 SL  583 F 32.59 66.5  8 7 7     8     8-12.5   33.47   4.40  B   Bmpd 1st & Str Trns  Ucme Stretchn It,Flying Over,Antigua Drive
01/13/10A 3 SL  583 S 34.15 67    7 6 4     1-3   1-3.5    34.15  44.00  C   Safely Ahead Wd      Ws's Kylie,Go Fishin,Newsmaker
01/08/10L 9 SL  583 S 33.67 66.5  4 6 7     7     6-9.5    34.34   7.50  C   Hit Hard 1st Trn Wd  Tinsel Spec,April Wonder,Go Fishin
Track Handicapper: 1 4 2 8
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Southland - 02/05/10E Grade: M, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta, & Dime Superfecta Wagerin


  CSR  54
Breedline: R F, 06/05/08, Sire: Jukebox Hero, Dam: Cedarun Rhythm
Kennel: Gloria Dorsey Kennel, Trainer: Steve Schultz
01/28/10E 3 SL  583 F 33.57 55.5  3 3 3     5     8-14.5   34.58  10.10  M   Steady Fade Ins      Billyg's Nose,Ucme Better Life,Cbj Abi Lou
01/21/10S17 SL  583 F 33.13 56    1 1 1-3.5 2     4-14     34.11             Set Early Pace Ins   Body Builder,Old Friend,Creature
01/14/10S12 SL  583 S 33.88 56    3 5 7     7     8-25     35.62             Blckd 1st Trn Mt     Krypto Drive,Tomi's Tomiko,Pws Sparkler

  CSR  59
Breedline: BD. M, 04/01/08, Sire: Fortified Power, Dam: Bohemian Grasp
Kennel: Edward E. Mullen Kennel, Trainer: Toni Roland
01/28/10E 3 SL  583 F 33.57 75.5  5 7 7     7     6-10     34.28  12.90  M   Knckd Arnd 1st Trn   Billyg's Nose,Ucme Better Life,Cbj Abi Lou
01/22/10L 3 SL  583 F 32.45 74    8 8 4     5     7-14.5   33.48   8.50  M   Losing Ground Mt     Alkay Avalanche,Puddleduck Drive,Pws Firecracker
01/18/10A 6 SL  583 F 33.49 74.5  2 1 1-1   2     4-6      33.90   8.90  M   Set Early Pace Ins   Sundance Drive,Hand In Glove,Ze's Olexa
01/14/10E 3 SL  583 S 34.25 74.5  2 7 5     8     6-13     35.15   8.20  M   Shuffled Position Wd Ww's Dog Fish,Ucme Daretodream,Puddleduck Drive
01/08/10L 8 SL  583 S 33.85 74    3 6 5     6     5-11.5   34.66   9.70  M   Knckd Arnd 1st Trn   Smokin Az Alexis,Pitbull,Cbj Jergie

  CSR  51
Breedline: BD. M, 05/22/08, Sire: USS RACEWAY, Dam: BLAZIN AMY
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
01/28/10S12 SL  583 F 33.29 73    1 2 1-2   1-1.5 4-13.5   34.22             Pacesetter Rl        Bankruptcy Plan,Pals Got Ya,Creature
01/25/10S 7 SL  583 F 32.83 73    5 5 4     4     8-21     34.29             Faded Late Rl        Rd's Stardom,Dyf,Radiant Red
01/21/10S17 SL  583 F 33.13 73    4 3 3     3     5-21     34.60             Gaveway Str Ins      Body Builder,Old Friend,Creature

  CSR  76
Breedline: R.F. F, 05/21/08, Sire: DODGEM BY DESIGN, Dam: REGALL ROSEBUD
Kennel: Darren Henry Kennel, Trainer: Rachelle Henry
01/28/10E 3 SL  583 F 33.57 64    7 8 6     6     3-6.5    34.01   3.80  M   Hit 1st Turn Mt      Billyg's Nose,Ucme Better Life,B's Fuzzy Wazzy
01/22/10E 3 SL  583 F 32.27 62.5  8 6 5     6     6-11.5   33.06   2.30  M   Raced Evenly Ins     Tomi's Inazuma,Keeper Mustang,Inkan Bill
01/16/10E 3 SL  583 L 33.05 62.5  8 6 3     2     2-5.5    33.45   5.90  M   Closest Rival Ins    Fly Bye Braxton,Inkan Bill,Drive South
01/13/10A 4 SL  583 S 34.99 64    5 5 6     4     3-1      35.07  21.70  M   Knckd Wide 1st Trn   Billyg's Skunk,Inkan Beth,Alkay Avalanche
01/07/10S10 SL  583 F 33.39 63    4 6 5     4     4-17     34.59             Slight Gain Ins      Cassidy Drive,Alkay Avalanche,Marie Antoinette

  CSR  74
Breedline: BK. M, 07/19/08, Sire: FLYING PENSKE, Dam: SHERIFF MORTON
Kennel: Charter Kennel, Inc., Trainer: Ken Brotherton
01/28/10S 8 SL  583 F 33.07 74    4 6 3     3     3-8.5    33.65             Game Effort Mt       National Best,Come And Go,Misprint Manny
01/25/10S12 SL  583 F 33.43 74    3 6 2     2     2-5.5    33.83             Despite Trble Ins    What A Flope,Ale Dodgem Fred,Pals Leadman

  CSR  70
Breedline: R. M, 05/08/08, Sire: DODGEM BY DESIGN, Dam: DERAILED
Kennel: Plum Creek Kennel, Trainer: Jim Mcgehee
01/28/10S12 SL  583 F 33.29 77    6 4 4     4     3-4      33.58             Not Far Off Rl       Bankruptcy Plan,Pals Got Ya,Misprint Ramon
01/21/10S17 SL  583 F 33.13 77    3 7 5     5     3-13.5   34.07             Stmbld At Brk Wd     Body Builder,Old Friend,Rd's Red

  CSR  95
Breedline: BK. M, 06/07/08, Sire: Rhythmless, Dam: Kiffie
Kennel: Robert  Thorne Kennel, Trainer: Bonnie Thorne
01/25/10S 7 SL  583 F 32.83 72    2 1 2     2     2-3      33.03             Closest Rival Ins    Rd's Stardom,Radiant Red,Last Ember
01/21/10S13 SL  583 F 32.79 72    6 4 1-1.5 2     2-1      32.86             Early Leader Mt      Landons Dream,Ale Dodgem Fred,Geezee

  CSR  73
Breedline: R. M, 07/09/08, Sire: EM'S MAC ATTACK, Dam: ICU HOT RUSH
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
01/30/10A 3 SL  583 F 33.03 67.5  5 5 4     4     3-6      33.44   2.60* M   Up For Show Ins      Down On The Farm,Tomi's Tomiko,Inkan Beth
01/25/10T 3 SL  583 F 32.80 67    5 7 5     4     2-3      33.02   5.80  M   Place Drive Ins      Smokin Az Ruben,Tomi's Tomiko,Down On The Farm
01/20/10A 8 SL  583 F 32.57 67    2 3 2     2     4-11.5   33.37   3.10  M   Gaveway Str Ins      Sky Master,Forex Flamingo,Tomi's Tomiko
01/15/10E 3 SL  583 F 33.41 66    1 2 1-hd  2     3-5      33.75   4.50  M   Led Briefly Ins      Pick Up Man,First To Act,Cbj Trouble Lexe
01/09/10E 3 SL  583 S 33.99 66    8 5 6     5     7-10     34.68   5.70  M   Blckd 1st Trn Ins    Super C Turk,Cbj Jordy Brown,Pick Up Man
Track Handicapper: 7 8 4 5
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Southland - 02/05/10E Grade: C, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta


  CSR  76
Breedline: BD. M, 12/28/07, Sire: RA BLAZER, Dam: BL PATTTIE WAK
Kennel: Gloria Dorsey Kennel, Trainer: Steve Schultz
01/28/10E14 SL  583 F 32.91 79.5  8 8 9     9     9-13.5   33.84  18.00  C   Bmpd Wide 1st Trn    Super C Ultra,Pj's Trash Talk,Bakin
01/22/10L10 SL  583 F 32.13 79    7 7 2     2     7-9      32.76  17.20  B   Up Early, Faded Ins  Pb's Man Up,Pmb Freebee,Dry Water
01/18/10A17 SL  583 F 32.79 79.5  4 3 1-1   3     7-10.5   33.53  12.10  B   Bmpd Str Turn Ins    Nimby Bluestreak,Rollin Phat,Starz Bitemydust
01/14/10S 4 SL  583 S 34.64 80    3 4 5     4     3-8.5    35.25             Hit 1st Turn Mt      Hallo Wianno,Doc Ofthe Island,Goin Ballistic
01/11/10S 7 SL  583 S 34.53 80    5 5 8     8     8-24     36.20             Hit Twice 1st Trn Mt Cookie Clover,Cloud Atlas,Primed Az Modano

  CSR  74
Breedline: BD. M, 11/18/07, Sire: PACIFIC MILE*, Dam: JETTA RICHMOND
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
01/28/10E 2 SL  583 F 33.13 73    8 7 6     6     6-4.5    33.44   4.70  C   Back Thruout Wd      B's Jose Cuervo,Cool Cora,Bc Do Run Peggy
01/21/10S 9 SL  583 F 32.74 73    2 1 6     5     3-13     33.64             Blckd & Bmpd Early   Play For Keeps,Kuro Barb,Rancho Iroton
08/29/09E 4 SL  583 F 32.82 70    8 9 7     6     8-11     33.60  28.20  C   Faded Late Wd        Pb's Hi Point,Flying Assistant,Oaks Mean Molly
08/26/09A 1 SL  583 F 32.94 70    1 2 8     8     8-13.5   33.87   5.10  C   Jammed 1st Trn Mt    Calypso Amy,Ja's Glitzy,Claire De Lune
08/21/09E 7 SL  583 F 32.26 69    6 7 4     3     3-7.5    32.79  13.90  C   Gave Chase Wd        Bacs Hotstuff,Oaks Mean Molly,Aretha Franklin

  CSR  87
Breedline: R. F, 08/03/07, Sire: FLYING PENSKE, Dam: HEY BELL DANCER
Kennel: Boyle & Blair Kennel, Trainer: Jackie McQuarrie
01/28/10E 2 SL  583 F 33.13 65.5  3 1 5     5     3-1      33.19   3.70  C   Blckd Bckstr Mt      B's Jose Cuervo,Cool Cora,Rum Twist
01/22/10E 5 SL  583 F 32.00 66    7 6 6     5     5-8.5    32.59  19.30  B   Slight Gain Mt       Dc Jeronamie,Marsey,Anise
01/15/10L 9 SL  583 F 32.89 66    4 4 7     6     5-8.5    33.47   4.40  B   Slight Gain Ins      Dangerous Denny,Braska Dante,Bow Octive
01/11/10T10 SL  583 S 33.98 65.5  3 3 4     5     4-8      34.55  10.00  B   Hit Hard 1st Trn Ins Craigie Salesman,K's Big Black,Time To Target
01/07/10E 2 SL  583 S 33.33 65    4 3 8     7     7-15     34.39  14.10  A   Cut Off 1st Trn Ins  Pablo Montoya,Whytell Elvin,Alicia Keys

  CSR  78
Breedline: BD. M, 04/28/07, Sire: GET OVER, Dam: OXBOW THREE K
Kennel: Team Greyhound Southland, Trainer: JT Riley
01/28/10E14 SL  583 F 32.91 68.5  9 9 6     7     6-7      33.41   3.50  C   Hit Bckstr Mt        Super C Ultra,Pj's Trash Talk,Bakin
01/22/10L 2 SL  583 F 32.26 68.5  3 3 2     2     3-4.5    32.57   4.70  C   Early Threat Mt      Nautica,Ozark Big Blue,Powell Of Ruckus
01/15/10L 7 SL  583 F 32.92 70    4 5 8     8     8-17.5   34.13   5.30  C   Knckd Hard 1st Trn   Super Raymo,Braska Canyon,Ozark Big Blue
01/09/10A 2 SL  583 S 33.95 70    8 8 2     2     2-hd     33.97   1.20* C   Closing Late Ins     Braska Dante,Ws's Cast Iron,Starz Kenya
01/04/10T10 SL  583 F 33.08 69.5  3 4 7     8     8-6.5    33.52  11.30  B   Blckd 1st Turn Mt    Boc's Mogul Man,Bemmie,Rooftop Frency

  CSR  85
Breedline: R. F, 05/23/07, Sire: FLARE GUN, Dam: KL'S LILLY
Kennel: Legg Kennel, Trainer: Gail Fitzmaurice
01/30/10E 1 SL  583 F 32.85 60    3 3 3     4     4-4.5    33.17   9.50  C   Game Effort Wd       B's Lonesome Liz,Ucme Easy Mac,Jethro Of Ruckus
01/23/10A 1 SL  583 F 31.89 61    1 1 2     2     2-11     32.67   2.10  C   Best Of The Rest Mt  Mixed Magic,Out D Box,Blakety Blake
01/16/10A12 SL  583 F 32.62 60    9 7 5     4     4-5.5    33.01   1.20* C   Game Effort Mt       Craigie Inspirit,Nicole Swan,Greyt Tornado
01/11/10T12 SL  583 S 34.15 60    6 9 9     7     4-9      34.77   2.40* C   Blckd & Bmpd 1st Trn Flying Rybnik,Venom Von Bones,Ww's Bruce Lee
01/07/10E 9 SL  583 S 33.37 60    7 6 3     3     2-4.5    33.68   7.20  C   Up For Place Mt      Jake Ferris,Pmb Freespirit,Speed Sense

  CSR  80
Breedline: F. F, 01/05/08, Sire: OSHKOSH SLAMMER, Dam: D'S PENNY ANNIE
Kennel: Plum Creek Kennel, Trainer: Jim Mcgehee
01/27/10A14 SL  583 F 32.44 67    3 3 2     3     5-10     33.14   9.30  C   Blckd Far Trn Mt     Cosmo Mohito,Pj's Jay,Kiowa Sun Break
01/21/10E12 SL  583 F 32.74 66    6 4 2     2     2-1.5    32.86  10.20  C   Threat For Win Ins   Okay Az Denise,Bf Chip,Ws's Cast Iron
