1ST RACE Southland - 02/08/10T Grade: D, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  1st Half $2 Daily Double !


  CSR  73
Breedline: F. M, 01/05/08, Sire: FLYING HYDROGEN, Dam: ALE INSURANCE
Kennel: T and T Kennel, Trainer: Kris Dial
02/03/10A14 SL  583 F 33.15 78.5  3 3 8     7     5-4      33.44   4.80  D   Hit At Brk Wd        Macs Gogetit,B's Bloody Mary,Figs Lone Sum
01/23/10E14 SL  583 F 33.00 77.5  7 8 8     8     6-8.5    33.60   7.90  D   Blckd At Brk Wd      Electrom,Super C Turk,Rogue Marauder
01/16/10A14 SL  583 F 33.03 78    6 5 6     6     5-5      33.37   9.30  D   Hit 1st Turn Wd      K's Unrulymarcus,Daring Bidder,Pmb Freewheelin
01/09/10E14 SL  583 S 34.17 76    2 2 9     9     6-7.5    34.71  11.40  D   Knckd Arnd Early Wd  Great Attempt,B's Bloody Mary,Trent Black
01/04/10S10 SL  583 F 33.00 77    8 8 6     5     2-2.5    33.19             Late Challenge Wd    U Too Harrell,Greyt Tornado,Custom Outlaw

  CSR  72
Breedline: W.T.R.BD. M, 05/30/08, Sire: KIOWA SWEET TREY, Dam: RSW PENNY
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
02/01/10T14 SL  583 F 33.10 90    4 8 8     7     4-5.5    33.49  17.80  D   Hit 1st Turn Wd      Waitinonawoman,Cg's Lowell,Pmb Freewheelin
01/22/10E14 SL  583 F 32.64 89    5 6 6     6     6-7      33.12   4.00  D   Hit 1st Turn Wd      Bakin,U Too Harrell,Pg No Tricks
01/15/10E14 SL  583 F 33.25 91    7 9 9     5     3-5.5    33.64   7.50  D   From Last To Show    Ravin Rebel,U Too Harrell,Bohemian Victor
01/08/10E14 SL  583 S 34.00 88.5  5 8 7     5     2-2.5    34.17   3.30  D   Late Challenge Mt    Tylur,Kareem,Venus Von Bones
01/01/10E 7 SL  660 F 38.21 89.5  7 1 4     3     5-4.5    38.51   8.40  D   Gaveway Str Rl       Xtrem K Venetian,B's Jim Beam,Pj's Jody

  CSR  88
Breedline: W.BD. M, 06/03/07, Sire: LONESOME CRY, Dam: TBO'S ROXIE
Kennel: Northshore Kennel, Trainer: Lynne Amaru
02/01/10S 5 SL  583 F 32.98 75    8 5 3     3     1-1      32.98             Flew Ahead Str Mt    Xq's Crisco Kid,Counting Crows,Oaks Zam Zoey
01/25/10S 5 SL  583 F 32.48 75    6 7 3     4     5-8.5    33.08             Gradual Decline Mt   Delinquent,Ww's Cast About,Starz Matilda
01/09/10A12 SL  583 S 33.71 74    3 1 2     5     6-9      34.33  17.00  D   Vied For Lead Early  Greyt Tornado,Al Kiowa Desk,Pj's Jay
01/04/10T 4 SL  583 F 32.80 74.5  4 4 7     7     8-15.5   33.87  20.80  D   Hit Hard 1st Trn Ins Celtic Fox,I Patchi,David O'dodd
12/31/09L 5 SL  583 F 32.59 76    4 5 3     3     5-6.5    33.06  14.20  D   Hit At Brk Ins       Pmb Freebooter,Cynthia Smoot,Superman Lee

  CSR  65
Breedline: BK. M, 06/11/06, Sire: JIMBO SCOTTY, Dam: D'S MOONDUST
Kennel: Arivada Sarras Kennel, Trainer: Bob Gray
02/01/10T14 SL  583 F 33.10 70    1 2 9     9     8-7.5    33.64  11.10  D   Blckd & Bmpd 1st Trn Waitinonawoman,Cg's Lowell,Pmb Freewheelin
01/21/10E14 SL  583 F 32.62 69    8 9 6     6     7-7      33.11   9.30  D   No Threat Wd         Pj's Jay,Cg's Lowell,Squeeze
01/11/10T 4 SL  660 S 39.38 70    7 4 2     1-hd  4-8.5    39.97   9.90  D   Overtaken Str Mt     Honor Guard,Skunky Le Bones,Pw's Curt
01/07/10S 8 SL  583 F 34.00 69    2 5 6     4     1-nk     34.00             Poured It On Late    Hl's Mary,Lollipop,Flying Sinatra
12/17/09E 2 PH  550 F 31.51 70.5  4 7 5     4     3-4      31.79   4.90  T   Fine Try, Midtrack   Phoenix Ihound,Rattlesnake Bob,Maricopa Kidd

  CSR  83
Breedline: F. M, 06/04/08, Sire: LONESOME CRY, Dam: FIGS MERRY MARY
Kennel: Magic City Kennel, Trainer: William Nihan
02/03/10A14 SL  583 F 33.15 76    7 5 3     3     3-2      33.28   2.80  D   Late Challenge Mt    Macs Gogetit,B's Bloody Mary,Kl's Susie
01/23/10A14 SL  583 F 32.61 75    3 5 5     5     2-3.5    32.85   3.20  D   Despite Early Trble  Al Kiowa Desk,Calypso Smokey,B's Radiance
01/15/10L 6 SL  583 F 32.38 75.5  6 5 4     4     4-14.5   33.41   5.80  D   Steady Pursuit Ins   Be My Payday,Funkadelic,Just Faith
01/08/10E 8 SL  583 S 33.47 74.5  1 1 1-3   1-3.5 1-6      33.47   2.60  M   Box To Wire Rl       Tj's Smack That,Mind Power,Billyg's Vixen
01/04/10S15 SL  583 F 33.05 76    6 4 1-2   1-4   1-11.5   33.05             Dominated Rl         B's Star Bright,Billyg's Skunk,Keeper Mustang

  CSR  69
Breedline: F. M, 02/10/07, Sire: FLYING PENSKE, Dam: BOB'S NEON
Kennel: Bussmann Balakas, Llc, Trainer: Jerry Cruce
02/03/10A 1 SL  583 F 32.63 78    4 5 3     4     4-11.5   33.43  10.10  D   Raced Evenly Mt      Blakety Blake,Super Bruno,Rck Blazing Sun
01/23/10E14 SL  583 F 33.00 76.5  2 3 6     6     7-10     33.71   4.20  D   Blckd 1st Trn Ins    Electrom,Super C Turk,Rogue Marauder
01/16/10A14 SL  583 F 33.03 76    8 6 8     7     6-8.5    33.63  11.90  D   Hit Hard 1st Trn Mt  K's Unrulymarcus,Daring Bidder,Pmb Freewheelin
01/09/10A12 SL  583 S 33.71 75.5  5 2 7     7     5-8.5    34.31   7.60  D   Belated Rally Wd     Greyt Tornado,Al Kiowa Desk,Pj's Jay
01/04/10T 4 SL  583 F 32.80 76    8 7 5     5     4-7.5    33.34  12.00  D   Bmpd 1st Turn Mt     Celtic Fox,I Patchi,David O'dodd

  CSR  86
Breedline: R.F. M, 05/21/08, Sire: DODGEM BY DESIGN, Dam: REGALL ROSEBUD
Kennel: Darren Henry Kennel, Trainer: Rachelle Henry
02/01/10T14 SL  583 F 33.10 72.5  9 7 5     8     9-9.5    33.76   1.60* D   Steady Decline Rl    Waitinonawoman,Cg's Lowell,Pmb Freewheelin
01/20/10A 5 SL  583 F 32.23 72    2 2 3     2     2-2      32.38    .70* D   Closest Rival Ins    Hayjay,D's Oakie,Venus Von Bones
01/14/10E 8 SL  583 S 34.18 71    5 8 5     2     1-6      34.18   2.60* M   Despite Trble Ins    Tj's Smack That,Pitbull,Smokin Az Castle
01/08/10L 8 SL  583 S 33.85 71    7 7 7     5     3-6      34.27   1.30* M   Hit 1st Turn Ins     Smokin Az Alexis,Pitbull,Talented Gal
01/04/10S11 SL  583 F 33.20 72    2 2 3     1-2   1-11.5   33.20             Speed To Spare Ins   Drive South,K Nine Drive,Marie Antoinette

  CSR 112
Breedline: BK. M, 06/07/08, Sire: Rhythmless, Dam: Kiffie
Kennel: Robert  Thorne Kennel, Trainer: Bonnie Thorne
02/01/10T 8 SL  583 F 32.22 69.5  1 1 1-3.5 1-5.5 1-14     32.22    .50* M   Dominated Rl         Pws Romancandle,Ale Dodgembandit,Tyrus Cobb
01/25/10S 6 SL  583 F 32.26 69    4 1 1-3.5 1-3.5 1-7      32.26             All Alone Ins        Bankruptcy Plan,Misprint Kang,Lil Bit Great
01/21/10S16 SL  583 F 32.65 69    2 3 1-2   1-2   1-5.5    32.65             Easy Win Mt          Rd's High Five,Aj's Jaime Lynn,Maybet
Track Handicapper: 8 3 5 7
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Southland - 02/08/10T Grade: C, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  2nd Half Daily Double


  CSR  78
Breedline: F.BD. M, 03/01/08, Sire: LONESOME CRY, Dam: CRAIGIE TRIPPLE
Kennel: Edward E. Mullen Kennel, Trainer: Toni Roland
02/03/10A 8 SL  583 F 32.86 76    4 8 6     5     6-9      33.48  15.20  C   Bmpd Brk & 1st Turn  Kiowa Hydroflyer,Cg Elmo,Pmb Freespirit
01/25/10T12 SL  583 F 32.42 76    4 3 2     3     5-12     33.27  18.50  C   Early Contender Ins  Whatilikeaboutu,Flying Branson,Play For Keeps
01/20/10A14 SL  583 F 32.82 74.5  7 5 3     2     1-4.5    32.82  15.80  D   Driving For Win Ins  Figs Lone Cheri,Rk's Moneymaker,Seriously Folks
01/13/10A14 SL  583 S 34.47 74.5  9 6 3     3     7-14.5   35.48   3.70* D   Faded Late Rl        Brave Warrior,Oshkosh Maywood,D's Oakie
01/07/10E 9 SL  583 S 33.37 76    1 5 5     6     5-9      34.01  32.10  C   Hit 1st Turn Rl      Jake Ferris,Kl's Lolita,Pmb Freespirit

  CSR  90
Breedline: BK. M, 12/09/06, Sire: COLDWATER KONOW, Dam: COLDWATER MARANA
Kennel: Boyle & Blair Kennel, Trainer: Jackie McQuarrie
02/03/10A13 SL  583 F 32.70 79.5  8 8 7     8     7-12     33.54   5.30  B   No Threat Rl         Starz Equalpower,Newsmaker,Pmb Hangtime
01/21/10E10 SL  583 F 32.54 79    2 8 7     7     6-8      33.09   8.30  B   Blckd Wide 1st Trn   Bizki,Silver Castle,Time To Target
01/11/10S 1 SL  583 S 33.52 79    3 6 5     2     2-4      33.80             Next Best Ins        Super Bowl Champ,Rd's Gallery,Switzler Solo
12/17/09E12 PH  550 F 31.24 81    5 6 8     8     5-6.5    31.68  14.80  A   Never Prominent      Savvy Smile,Win Asu,Kiowa Pellaspicy
12/12/09E 6 PH  550 F 31.69 81    7 7 7     6     3-3.5    31.94   3.30  A   Closing Fast, Mdtk   Better Every Day,Oj Vidoll,Savvy Smile

  CSR  88
Breedline: W.R. M, 04/03/08, Sire: KIOWA SWEET TREY, Dam: PADDY OF RUCKUS
Kennel: Darren Henry Kennel, Trainer: Rachelle Henry
02/03/10A 9 SL  583 F 32.65 69.5  7 5 3     2     2-3.5    32.88   8.90  C   Closest Rival Rl     Oaks Odd Eli,Craigie Bangle,Krypto Drive
01/22/10L 2 SL  583 F 32.26 69.5  2 4 4     4     4-6      32.68   7.90  C   Maintained Position  Nautica,Ozark Big Blue,Oxbow Cross Over
01/15/10L 5 SL  583 F 33.06 69.5  6 7 4     4     5-6.5    33.53   5.10  C   Outbid Late Rl       Silver Castle,Super C Ultra,Mickeys Onmyside
01/09/10A 5 SL  583 S 33.52 69.5  2 2 6     6     6-23.5   35.15   5.20  C   Collided 1st Trn Ins Dack Attack,Aj's Kennedy Way,Craigie Inspired
01/04/10T 3 SL  583 F 32.81 69    1 1 1-2   1-2   1-1.5    32.81    .70* M   Box To Wire Rl       Puddleduck Drive,Tj's Smack That,Forex Plaza

  CSR  83
Breedline: DK.R. F, 04/09/07, Sire: EM'S MAC ATTACK, Dam: DO YA
Kennel: Legg Kennel, Trainer: Gail Fitzmaurice
02/01/10S 4 SL  583 F 32.72 62    2 1 1-1.5 1-1.5 4-2.5    32.91             Set Pace To Stretch  Rufus Wainwright,Jg Santiago,Muse Over
01/28/10S 4 SL  583 F 33.06 62    4 3 3     3     5-10     33.75             Gaveway Str Ins      Blix,Trance,Bella Georga
01/22/10L 9 SL  583 F 32.20 62.5  7 8 4     4     6-11.5   33.00  14.80  C   Hit Hard 1st Trn Ins Be My Payday,Pmb Tax Rebate,Digitize
01/15/10E 2 SL  583 F 33.06 62.5  3 2 4     6     8-14.5   34.06   6.50  C   Stretch Fatigue Ins  Celtic Fox,Cool Cora,Kf Spirit
01/09/10A10 SL  583 F 33.36 62.5  8 5 2     5     7-18     34.63   4.50  B   Faded Late Ins       Starz Maya,Pmb Freebee,Etta Mae

  CSR  78
Breedline: R.BD. F, 08/03/06, Sire: STAN'S BOY FLYER, Dam: COLDWATER DARVA
Kennel: Gloria Dorsey Kennel, Trainer: Steve Schultz
02/01/10T10 SL  583 F 32.61 67    7 4 1-3   2     5-11     33.37  11.00  B   Set Early Pace Wd    Push Lauren,Pierce,Pmb Freebee
01/23/10E 4 SL  334 F 18.20 66.5  4 7 6          6-8.5    18.81  14.30  B   Steady Run Wd        B's Shootingstar,Simple Minds,Hl's Hammer Time
01/20/10A 3 SL  334 F 18.30 67    1 4 3          6-5      18.66   5.00  B   Gaveway Str Wd       Ozark Zorro,Se's Winfra Sue,Hl's Hammer Time
01/13/10A 5 SL  334 S 18.78 67    7 8 5          2-3.5    19.04   5.90  B   Place Drive Wd       U Too Favre,B's Shootingstar,Loved Az Hootie
01/06/10A15 SL  583 F 32.95 68    4 5 7     7     7-14.5   33.97   6.50  A   Hit Early Wd         Hunter's Frisco,Bf Count Me In,Calypso Amy

  CSR  83
Breedline: W.BD. F, 08/01/07, Sire: JIMBO SCOTTY, Dam: TNJ STINGRAY
Kennel: Charter Kennel, Inc., Trainer: Ken Brotherton
02/03/10A12 SL  583 F 33.19 62    7 6 4     5     7-5      33.55   5.50  C   Knckd Arnd 1st Trn   Zardoz,Bd's Paris,Primed Az Modano
01/25/10T 9 SL  583 F 32.66 62.5  4 4 4     4     5-8      33.21   6.20  B   Hit 1st Turn Rl      Ws's Kevin,John Denver,Bet You'll Make
01/21/10S 6 SL  583 F 32.74 62    4 3 2     2     2-hd     32.76             Just Missed Win Rl   Bella Pericles,Rhettza,Koyote Quick
01/15/10L10 SL  583 F 33.09 62.5  8 8 6     6     7-6      33.52   4.40  B   Hit Brk, Blckd Str   Cbj Go Go Gabe,No Referee,Members Choice
01/09/10E 2 SL  583 S 33.60 63    3 2 6     8     7-12.5   34.48   5.40  B   Hit 1st Turn Ins     Flying Player,Starz Sunchaser,Se's Goin Skiddn

  CSR  91
Breedline: F. F, 10/04/07, Sire: JIMBO SCOTTY, Dam: ALPHA POINTER
Kennel: Plum Creek Kennel, Trainer: Jim Mcgehee
02/03/10A 6 SL  583 F 32.87 66    7 5 3     3     1-1      32.87   2.30* D   Flew Ahead Str Mt    Ucme Deja Vu,Mexican Rose,Blame Me Drive
01/21/10E14 SL  583 F 32.62 65    6 5 4     4     4-3.5    32.85   3.70  D   Game Effort Ins      Pj's Jay,Cg's Lowell,Squeeze
01/14/10E14 SL  583 S 34.31 65    7 8 3     2     2-1.5    34.40   7.80  D   Despite Trble Ins    Super C Chick,Oaks Gem Brandy,Venus Von Bones
01/08/10L 1 SL  583 S 34.08 66.5  8 6 2     3     2-ns     34.09   1.20* D   Just Missed Win Mt   Cool Cora,Cg's Lowell,Kl's Susie
01/01/10L 5 SL  583 F 32.46 65    6 7 7     8     5-14     33.43  10.30  D   Up From Last Ins     Dack Attack,Craigie Inspirit,Pmb Chitchat

  CSR  73
Breedline: R. M, 09/24/06, Sire: FORTIFIED POWER, Dam: FISHY LOOKIN
Kennel: Arivada Sarras Kennel, Trainer: Bob Gray
02/03/10A 9 SL  583 F 32.65 70    1 4 5     6     8-14.5   33.68  14.80  C   Blckd Far Turn Ins   Oaks Odd Eli,Powell Of Ruckus,Craigie Bangle
01/22/10L 2 SL  583 F 32.26 70    7 8 8     7     7-12.5   33.14  15.00  C   Hit 1st Turn Ins     Nautica,Ozark Big Blue,Oxbow Cross Over
01/15/10L 9 SL  583 F 32.89 70    5 7 5     5     7-10.5   33.61   3.90  B   Gaveway Str Rl       Dangerous Denny,Braska Dante,Bow Octive
01/11/10T 1 SL  583 S 33.67 70    7 8 7     5     7-12.5   34.53   9.30  B   No Threat Rl         Crazykatiebug,Pb's Mystic Mac,Pj's Trash Talk
01/07/10S 6 SL  583 F 34.55 70    5 8 6     4     3-1      34.62             Closing On Ldrs Ins  B's Timeforobama,Flying Mamba,Nicky Tricks
Track Handicapper: 3 7 2 4
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Southland - 02/08/10T Grade: M, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta


  CSR  68
Breedline: BD. F, 03/25/08, Sire: ELWAY DRIVE, Dam: INNER PEACE
Kennel: Plum Creek Kennel, Trainer: Jim Mcgehee
02/01/10S 6 SL  583 F 32.88 61    7 3 4     4     2-3      33.08             Despite Trble Mt     U Too Jitterbug,Itzy,Staddler
01/28/10S 9 SL  583 F 33.52 61    8 8 7     7     6-13.5   34.46             No Muzzle            Holmz,Tiggy Drive,Hookem Erika
01/08/10E 3 SL  583 S 33.78 61.5  2 3 7     8     7-15     34.82  13.50  M   Hit 1st Turn Mt      Pmb Call,Quantumofsolace,Inkan Chance
01/01/10E 3 SL  583 F 33.15 60.5  8 7 7     8     7-11.5   33.94  14.40  M   Hit Brk, Blckd 1st   Smokin Az Becket,Bakin,Super C Turk
12/26/09A 4 SL  583 F 32.58 62    7 5 2     4     5-11.5   33.39  41.90  M   Blckd & Bmpd Late    Bd's P Diddy,Ozark Big Blue,Inkan Bill

  CSR  54
Breedline: BD. M, 03/26/08, Sire: BOB'S SKEET, Dam: HONEYBEE EPISODE
Kennel: T and T Kennel, Trainer: Kris Dial
02/03/10A 7 SL  583 F 32.89 68    5 7 5     6     6-17.5   34.10   5.50  M   Jammed At Brk Ins    Pws Firecracker,Ucme Ugly Truth,Inkan Chance
01/22/10E 8 SL  583 F 32.15 67.5  3 7 7     7     6-22.5   33.72  19.40  M   No Factor Mt         Krypto Drive,Pws Romancandle,Sl Googledotcom
01/18/10A 6 SL  583 F 33.49 67.5  7 8 8     8     7-10.5   34.22  28.90  M   Remained Back Rl     Sundance Drive,Hand In Glove,Ze's Olexa
01/14/10S14 SL  583 F 34.89 68    4 4 7     7     3-7      35.38             Late Drive To Show   Pws Quick Pic,Super C Acerbis,Pws Cherry Bomb
01/11/10S12 SL  583 S 35.12 68    6 8 8     8     7-9      35.75             Back Thruout Mt      Down On The Farm,Blame Me Drive,Ze's Maxpower

  CSR  67
Breedline: BK. F, 04/30/08, Sire: OSHKOSH SLAMMER, Dam: ZE'S CHECKIN
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
01/30/10E 8 SL  583 F 33.12 62.5  5 4 8     8     8-12.5   33.99   9.70  M   Knckd Arnd 1st Trn   Lizzies Lonesome,Maybet,Forex Flamingo
01/23/10A 3 SL  583 F 32.49 62.5  3 7 4     4     4-7.5    33.02   4.70  M   Steady Pursuit Mt    Tj's Smack That,Forex Bally's,Inkan Beth
01/18/10A 6 SL  583 F 33.49 62    6 5 4     4     3-3.5    33.72   6.40  M   Hard Try Mt          Sundance Drive,Hand In Glove,Forex Sands
01/14/10S13 SL  583 F 35.13 63    4 5 6     6     3-3.5    35.39             Hit At Brk Mt        Rd's High Five,Blame Me Drive,Pws Quick Break
01/11/10S13 SL  583 S 34.00 63    8 4 4     3     2-18     35.25             Place Drive Mt       Tomi's Inazuma,Tomi's Tomiko,Pws Quick Fire

  CSR  68
Breedline: BD. M, 05/01/08, Sire: DODGEM BY DESIGN, Dam: HEATHERS FEATHER
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
02/01/10T 8 SL  583 F 32.22 68    7 8 6     6     8-21     33.70   9.20  M   Faded Late Rl        Trougelz,Pws Romancandle,Ale Dodgembandit
01/21/10S13 SL  583 F 32.79 68    1 3 2     1-1   1-1      32.79             Was Best Ins         Dyf,Ale Dodgem Fred,Geezee
01/14/10S10 SL  583 S 34.45 69    7 8 7     8     7-24.5   36.18             Jammed Far Trn Rl    Sundance Drive,Super C Cheever,Pws Romancandle
01/11/10S12 SL  583 S 35.12 69    3 5 6     5     6-8      35.67             Game Effort Ins      Down On The Farm,Blame Me Drive,Ze's Maxpower

  CSR  58
Breedline: DK.F. F, 09/06/08, Sire: IRUSKA ALL STAR, Dam: FLYING ARGYLE
Kennel: Team Greyhound Southland, Trainer: JT Riley
02/03/10A 7 SL  583 F 32.89 55    4 5 7     8     8-21.5   34.39  17.40  M   Hit Hard Early Mt    Pws Firecracker,Ucme Ugly Truth,Inkan Chance
01/21/10S14 SL  583 F 32.99 55    2 1 1-2   1-1.5 3-9.5    33.66             Pacesetter Mt        Always Cryin,Tomi's Hayabusa,Misprint Nash
01/14/10S11 SL  583 S 35.18 55    4 1 1-2   2     5-8.5    35.76             Hit Str Turn Mt      Looking For Luck,Ze's Maxpower,Pws Firecracker

  CSR  61
Breedline: Bk. F, 02/29/08, Sire: Trent Lee, Dam: Greys Star Dazed
Kennel: Bussmann Balakas, Llc, Trainer: Jerry Cruce
02/01/10T 8 SL  583 F 32.22 66.5  4 3 4     4     7-20.5   33.66   8.50  M   Bmpd & Blckd 1st Trn Trougelz,Pws Romancandle,Ale Dodgembandit
01/22/10E 8 SL  583 F 32.15 65    2 1 3     3     5-22     33.68   8.00  M   Blckd Early & Late   Krypto Drive,Pws Romancandle,Sl Googledotcom
01/16/10A 3 SL  583 F 32.23 66.5  4 6 8     8     7-19     33.57   7.00  M   Blckd Early Mt       Cassidy Drive,Talented Gal,Class And Sass
01/09/10A 3 SL  583 S 34.16 66    2 2 4     4     3-7.5    34.70  57.30  M   Blckd 1st Trn Mt     Tjays Sackattack,Smokin Az Ruben,Scoping It Out
01/04/10S15 SL  583 F 33.05 66    1 1 3     2     2-11.5   33.84             Despite Trble Ins    Figs Lone Sum,Billyg's Skunk,Keeper Mustang

  CSR  72
Breedline: BK. F, 06/07/08, Sire: Rhythmless, Dam: Keffie
Kennel: Robert  Thorne Kennel, Trainer: Bonnie Thorne
02/01/10S 9 SL  583 F 33.04 59    5 1 2     2     2-hd     33.06             Almost Up Wd         Cg's Prez Obama,Rk's Jenasis,Dtex Windnfire
01/28/10S 7 SL  583 F 33.08 59    8 5 4     4     2-10.5   33.82             Despite Trble Ins    Radiant Red,Led Zeppelin,Bob's Tish
01/21/10S15 SL  583 F 32.90 59    1 1 5     5     6-19.5   34.27             Hit Hard 1st Trn Wd  Cuzzy,Smash Cut,Xq's Candymancan

  CSR  80
Breedline: Bd. M, 05/01/08, Sire: Ctw Countn Money, Dam: Inkan Carol
Kennel: Edward E. Mullen Kennel, Trainer: Toni Roland
02/01/10T 3 SL  583 F 32.92 79    2 1 5     5     5-3.5    33.16   3.20* M   Steady Run Wd        Billyg's Vixen,Rd's Stardom,Pws Quick Pic
01/22/10E 3 SL  583 F 32.27 76.5  6 1 3     3     3-6      32.69   5.20  M   Steady Pursuit Ins   Tomi's Inazuma,Keeper Mustang,Pws Quick Pic
01/16/10E 3 SL  583 L 33.05 77.5  6 4 6     6     3-13.5   34.00   3.20  M   Hit At Brk Ins       Fly Bye Braxton,Cbj Abi Lou,Drive South
01/09/10E 3 SL  583 S 33.99 77    7 4 7     7     4-7      34.49   5.10  M   Hit 1st Turn Wd      Super C Turk,Cbj Jordy Brown,Pick Up Man
01/06/10A 4 SL  583 F 33.23 78    1 1 3     3     2-4.5    33.53   4.30  M   Closest Rival Ins    Mickeys Onmyside,Ucme Emperor,Smokin Az Ruben
Track Handicapper: 8 4 6 7
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Southland - 02/08/10T Grade: C, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta


  CSR  86
Breedline: R. M, 12/01/07, Sire: HAYVRIL, Dam: JAIFANA
Kennel: Northshore Kennel, Trainer: Lynne Amaru
02/03/10A12 SL  583 F 33.19 80    3 4 3     3     4-2      33.33  12.70  C   Hit 1st Turn Mt      Zardoz,Bd's Paris,Primed Az Modano
01/25/10T12 SL  583 F 32.42 79    2 4 5     5     7-13     33.34   8.30  C   Faded Late Rl        Whatilikeaboutu,Flying Branson,Play For Keeps
01/20/10A 5 SL  583 F 32.23 79    5 4 1-3   1-4   1-2      32.23  11.10  D   In Control Early Rl  Cbj Jergie,D's Oakie,Venus Von Bones
01/11/10S10 SL  583 S 34.41 79    4 8 4     4     5-10.5   35.13             Hit Str Turn Ins     Primed Az Oslo,Pj's Lucy,Amnesia
12/11/09E14 SL  583 F 32.88 79.5  6 8 7     7     7-10     33.59  19.70  D   No Threat Ins        Kl's Sam,Celtic Fox,Bf Chip

  CSR  79
Breedline: BE.BD. F, 07/10/08, Sire: DEERFIELD SITE*, Dam: UCME ON TOP
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
02/03/10A 9 SL  583 F 32.65 59    3 2 7     8     7-14.5   33.66  11.20  C   Hit 1st Turn Mt      Oaks Odd Eli,Powell Of Ruckus,Craigie Bangle
01/22/10L 8 SL  583 F 32.74 58    6 2 2     2     1-ns     32.74   4.10  M   Just In Time Ins     Billyg's Nose,Alkay Dream Girl,Pws Quick Break
01/18/10A 8 SL  583 F 33.36 59    7 4 3     2     2-1      33.42  14.80  M   Threat For Win Ins   Oaks Gem Beam,Krypto Drive,Inkan Beth
01/14/10E 3 SL  583 S 34.25 58    4 2 4     3     2-3.5    34.48  20.30  M   Despite Early Trble  Ww's Dog Fish,Puddleduck Drive,Mind Power
01/08/10L 8 SL  583 S 33.85 58.5  8 4 8     7     6-12     34.70   4.00  M   Knckd Arnd 1st Trn   Smokin Az Alexis,Pitbull,Cbj Jergie

  CSR  77
Breedline: R. M, 04/05/08, Sire: Dodgem By Design, Dam: Dancer Drive
Kennel: Charter Kennel, Inc., Trainer: Ken Brotherton
02/03/10A 4 SL  583 F 32.91 72.5  4 3 9     8     8-13     33.81   6.90  C   Knckd Arnd Early Wd  Tj's Smack That,Tapco Sour Mash,Greyt Tornado
01/23/10A 9 SL  583 F 32.38 72    3 5 7     8     6-8      32.93   4.10  C   Blckd Early Wd       Ww's Bruce Lee,Bemmie,Angry
01/16/10A 9 SL  583 F 32.36 73    7 5 3     3     4-9      32.98   2.70  C   Nosed Out For Show   Ediola,Pmb Freespirit,Craigie Bangle
01/09/10A 1 SL  583 S 33.59 72    3 2 2     1-1.5 2-1.5    33.71  10.10  C   Overtaken Str Mt     Ucme Silent Lad,Downtown J Brown,Ediola
01/04/10T 9 SL  583 F 33.15 71    3 8 7     8     8-9.5    33.83   6.20  C   Blckd & Bmpd Early   Oaks Odd Eli,Cg Punky,Call Me Cash

  CSR  90
Breedline: F. F, 05/21/08, Sire: DODGEM BY DESIGN, Dam: REGALL ROSEBUD
Kennel: Darren Henry Kennel, Trainer: Rachelle Henry
02/03/10A 8 SL  583 F 32.86 61    6 7 9     9     7-9.5    33.53   5.50  C   Bmpd 1st Turn Rl     Kiowa Hydroflyer,Cg Elmo,Pmb Freespirit
01/25/10T 6 SL  583 F 32.25 61.5  8 7 3     3     4-6.5    32.70   2.90  C   Hit At Brk Ins       Howsitshakinbabe,Kiowa Hydroflyer,Pals Ricky Bobby
01/20/10A 4 SL  583 F 32.33 61    8 7 1-1.5 1-3.5 1-6.5    32.33   1.80* M   All Alone Ins        Ucme Easy Mac,Super C Acerbis,Scoping It Out
01/15/10E 3 SL  583 F 33.41 61    5 8 6     6     4-6.5    33.85   3.70  M   Blckd Early Mt       Pick Up Man,First To Act,Ucme Emperor
01/09/10A 3 SL  583 S 34.16 60    5 7 8     8     8-16     35.29   1.50  M   Knckd Arnd 1st Trn   Tjays Sackattack,Smokin Az Ruben,B's Star Bright

  CSR  82
Breedline: BK. F, 07/07/07, Sire: IRUSKA ALL STAR, Dam: ATOCHA
Kennel: Ryan Farms Kennel, Trainer: John Simon
02/01/10T 6 SL  660 F 38.08 67.5  6 1 1-3   1-2.5 4-1      38.14  11.20  C   Pacesetter Mt        Juliana Hatfield,Patricks Dream,Braska Helga
01/22/10L 9 SL  583 F 32.20 67.5  5 6 6     7     5-11     32.97   4.70  C   Blckd & Bmpd Early   Be My Payday,Pmb Tax Rebate,Digitize
