1ST RACE Southland - 02/10/10A Grade: B, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  1st Half $2 Daily Double !


  CSR  72
Breedline: BK. M, 08/29/07, Sire: TRENT LEE, Dam: GREYS ORIANNA
Kennel: Bussmann Balakas, Llc, Trainer: Jerry Cruce
02/04/10E 9 SL  583 L 33.06 72    4 7 4     6     6-15.5   34.16   9.90  B   Slight Loss Rl       Crazytree,Red Persistence,Bella Spitzer
01/28/10E 2 SL  583 F 33.13 72    5 2 1-2   1-1.5 1-ns     33.13   7.50  C   Just Enough Ins      Cool Cora,Bc Do Run Peggy,Rum Twist
01/22/10E12 SL  583 F 32.49 72.5  2 2 3     7     9-13.5   33.44   5.30  C   Offstrded Bckstr Ins Super Design,Rum Twist,Cool Cora
01/16/10E12 SL  583 L 33.61 73    3 3 1-3.5 1-4   3-1.5    33.73   6.80  C   Pacesetter Ins       Hl's Digger,Nautica,Rds Gypsy Lady
01/09/10E 1 SL  583 S 33.84 72    6 4 1-1.5 1-2   3-1.5    33.93   7.00  C   Pacesetter Ins       Macs Markee,Avalanche Drive,Cg Punky

  CSR  92
Breedline: BK. M, 07/11/07, Sire: TRENT LEE, Dam: U TOO DONNA
Kennel: Darren Henry Kennel, Trainer: Rachelle Henry
02/04/10S 2 SL  583 F 33.04 76    1 3 5     3     2-4      33.32             Place Drive Rl       Bd's Flip,Savvy Smile,Butler Drive
12/26/09A 1 RT  550 F 31.59 77    5 3 2     2     2-ns     31.60   3.80  B   Almost Up Midtrack   Thyra,Juliet Prowse,Almost Heaven
12/18/09A11 RT  550 F 31.17 76.5  5 6 4     5     5-8.5    31.78   7.50  A   Raced Evenly Midtrck Yankeedoodle Dog,Starz Earthquake,Getaround Alonso
12/12/09A 7 RT  550 F 30.89 76.5  8 8 5     5     5-10     31.58   7.70  A   Forced Wide 1st Turn Kiowa Ok Orion,Fuzzys Donna,Starr BMW
12/05/09A 6 RT  550 F 30.70 76.5  8 3 2     3     3-8.5    31.28   3.40* A   Good Effort Midtrack Canalizo,Atascocita Olive,Kiowa Ok Orion

  CSR  77
Breedline: BD. F, 05/09/07, Sire: OSHKOSH SLAMMER, Dam: BELLA MODEL
Kennel: Boyle & Blair Kennel, Trainer: Jackie McQuarrie
01/30/10A 6 SL  583 F 32.71 65.5  4 2 7     7     5-5.5    33.11  15.60  B   Belated Rally Ins    Velocious Cash,Starz Bitemydust,Pb's Mystic Mac
01/25/10T 9 SL  583 F 32.66 65    5 6 6     7     6-8.5    33.24   8.30  B   Hit Str Turn Mt      Ws's Kevin,John Denver,Bet You'll Make
01/21/10S 7 SL  583 F 32.24 65    1 1 8     8     5-17.5   33.46             Blckd 1st Trn Ins    Pat The Hammer,Bella Chaitin,Allison Fisher
12/19/09E18 PH  550 F 31.63 63.5  1 4 4     4     1-2      31.63   4.20  B   Despite Bump 1st Tn  Turbo Walter,Flight Time,Red I War Paint
12/16/09E 9 PH  550 F 31.34 64    5 6 5     5     2-3      31.56   9.70  BB  Closing Fast, Inside I Do What I Want,Bella Et Cetera,Flight Time

  CSR  82
Breedline: Bk F, 02/01/08, Sire: Trent Lee, Dam: Prima Mystic
Kennel: Ryan Farms Kennel, Trainer: John Simon
02/04/10E 1 SL  583 L 32.73 61    5 3 6     6     7-15.5   33.82   9.80  B   Wide Run Thruout     Bella Prologue,Pa's Iowa,Rogue Sundevil
01/28/10E14 SL  583 F 32.91 62    7 6 4     3     1-5      32.91   3.10* C   Driving For Win Wd   Pj's Trash Talk,Bakin,Chestercopperpot
01/22/10E 9 SL  583 F 32.26 62    1 1 5     6     7-12.5   33.12   6.10  C   Blckd & Bmpd 1st Trn Braska Canyon,Bf Judith,K Nine Drive
01/15/10L 5 SL  583 F 33.06 62.5  3 3 5     5     2-3.5    33.29   3.80  C   Late Drive To Place  Silver Castle,Mickeys Onmyside,Calypso Smokey
01/09/10A14 SL  583 S 33.81 61    1 2 3     1-3.5 1-10     33.81   4.70  D   Easy Win Mt          B's Radiance,Hl's Kin Cade,Kiowa Easy Estes

  CSR  77
Breedline: R.F. M, 07/21/07, Sire: DOBBER, Dam: SASTEE
Kennel: Northshore Kennel, Trainer: Lynne Amaru
01/30/10E 2 SL  583 F 32.83 73    2 1 4     4     5-8.5    33.42  94.80  B   Bmpd 1st Turn Ins    Pg's Run Won,Bella Beal,Dnr Magic Feet
01/27/10A 2 SL  583 F 32.39 74    5 5 5     5     8-9.5    33.04  43.50  A   Bmpd 1st Turn Ins    Whytell John,Crazydreams,Djays Freakn Out
01/22/10L 5 SL  583 F 32.00 73.5  8 8 8     8     8-15.5   33.10  15.30  A   Hit Hard 1st Turn    Dc Dont Rainonme,Hl's Holly,Toetotoe Letsgo
01/16/10E 9 SL  583 L 33.24 74    1 2 3     3     4-6      33.66  15.50  A   Game Effort Ins      Whytell Horton,Magic Timex,Ba My Charity
01/11/10S 4 SL  583 S 33.82 74    1 2 5     7     5-13.5   34.75             Jammed Far Trn Wd    Boinkers Drive,Talib,Bc Wendy Road

  CSR  91
Breedline: W.F. F, 02/04/08, Sire: Larking About*, Dam: Cool Season
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
02/04/10E10 SL  583 L 33.04 72    5 5 6     7     8-8.5    33.65  11.60  B   Hit 1st Turn Rl      Zatara,Super Bowl Champ,Pretty Jane
01/28/10E 7 SL  583 F 32.57 73.5  4 7 4     3     3-8      33.13   6.60  B   Gave Chase Ins       Benna Design,Super Bowl Champ,Craigie Inspired
01/22/10L 2 SL  583 F 32.26 74    1 1 1-1.5 1-2.5 1-4      32.26   3.40  C   Led The Way Ins      Ozark Big Blue,Oxbow Cross Over,Powell Of Ruckus
01/16/10E12 SL  583 L 33.61 73.5  6 7 4     4     2-1.5    33.72  11.80  C   Threat For Win Mt    Hl's Digger,B's Jose Cuervo,Rds Gypsy Lady
01/13/10A 3 SL  583 S 34.15 74    5 9 9     9     8-20.5   35.60  10.20  C   Hit Brk & 1st Trn Rl Kl's Ross,Ws's Kylie,Go Fishin

  CSR  99
Breedline: W.BD. M, 02/18/07, Sire: EM'S MAC ATTACK, Dam: DECO AMBERINA
Kennel: Plum Creek Kennel, Trainer: Jim Mcgehee
02/03/10A12 SL  583 F 33.19 75    6 7 6     4     1-.5     33.19   2.50* C   Blew By Ldrs Mt      Bd's Paris,Primed Az Modano,Hayjay
01/25/10S 3 SL  583 F 32.66 75    2 1 6     5     1-ns     32.66             Overcame Trble Wd    Flying Flyer,Flying Winona,Gotcha Tongue
01/21/10S 8 SL  583 F 32.66 75    8 6 2     2     1-.5     32.66             Stretch Speed Mt     Findem Lookout,Black Gold Dust,Thaz
09/15/09T 1 SL  583 S 32.79 76    5 7 8     8     8-23.5   34.44   7.90  B   Never Factored Mt    Boinkers Drive,Gallywood,Kc Yor Foolin
09/11/09E 7 SL  583 F 32.36 76.5  7 8 7     8     8-45     35.51   2.90* B   Fell Far Turn        Qizzme,Gopickemupbigguy,Hallo Cleveland

  CSR  87
Breedline: W.T.BD. M, 12/28/07, Sire: FLYING STANLEY, Dam: FUZZYS SUNBIRD
Kennel: T and T Kennel, Trainer: Kris Dial
02/04/10E 7 SL  583 L 33.35 77.5  9 5 2     2     1-.5     33.35   6.40  C   Despite Trble Ins    Pb's Hi Point,Venus Von Bones,Bella Soft Shell
01/27/10A14 SL  583 F 32.44 77    7 7 3     2     3-5.5    32.83   8.60  C   Settled For Show Ins Cosmo Mohito,Pj's Jay,Bow Octive
01/21/10E 9 SL  583 F 32.82 76    4 4 3     3     4-3.5    33.07   4.80  C   Collided 1st Trn Ins Smokin Az Alexis,Pj's Trash Talk,Avalanche Drive
01/15/10E 6 SL  583 F 32.83 77    4 6 6     8     7-17.5   34.05   6.10  C   Hit Early Ins        Pb's Man Up,Super Design,Val E Date
01/08/10E 2 SL  583 S 33.53 77.5  6 5 5     5     7-10.5   34.26   8.80  B   Knckd Arnd 1st Trn   Toetotoe Letsgo,Ucme Stretchn It,Flo Rida
Track Handicapper: 8 7 4 6
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Southland - 02/10/10A Grade: A, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  2nd Half Daily Double


  CSR  82
Breedline: F. F, 08/02/07, Sire: FUZZYS CANNON, Dam: CRAZYBOCRAZY
Kennel: Team Greyhound Southland, Trainer: JT Riley
02/04/10E 9 SL  583 L 33.06 54.5  7 6 2     2     1-2.5    33.06   1.20* B   Stretch Speed Wd     Red Persistence,Bella Spitzer,Rooftop Frency
01/28/10E 4 SL  583 F 32.66 55    5 7 7     7     5-11.5   33.48  22.40  A   Bmpd Wide 1st Turn   Pb's Peacha,Oshkosh Lewellen,Ba My Charity
01/22/10E 2 SL  583 F 32.05 54.5  3 2 6     7     7-17.5   33.27  35.60  A   Collided 1st Trn Wd  Alicia Keys,Djays Haywire,Greyt Fire
01/16/10A15 SL  583 F 32.47 55    3 1 8     8     8-14.5   33.49   6.30  A   Blckd Wide 1st Trn   Jim Morrison,Maskarodo,Pb's Peacha
01/13/10A 1 SL  583 S 33.93 56    8 6 3     3     1-1      33.93   7.70  B   Flew Ahead Late Wd   Antigua Drive,Marsey,Qinzykue

  CSR  99
Breedline: R.F. M, 02/25/08, Sire: Dodgem By Design, Dam: Secrets Told
Kennel: Ryan Farms Kennel, Trainer: John Simon
02/04/10E11 SL  583 L 32.65 76    4 1 4     5     4-6.5    33.11   4.40  AA  Raced Evenly Wd      Whytell John,Craigie Go Daddy,Boinkers Drive
01/28/10E11 SL  583 F 32.72 77    1 4 7     7     6-2.5    32.89   1.00* AA  Close Behind Wd      Oshkosh Diesel,Bob's Ace,Pacific Flash
01/22/10E11 SL  583 F 31.96 77    5 8 7     5     4-4.5    32.26   2.70* AA  Improved Position    Red Rooster Bonz,Oshkosh Villa,Braska Gambler
01/16/10E11 SL  583 L 32.76 76.5  3 3 1-hd  1-hd  1-3      32.76   3.40  AA  Safely Ahead Mt      Braska Jammer,Reward Trent,Djays Freakn Out
01/09/10E 6 SL  583 S 33.29 77    8 7 5     2     1-6.5    33.29   2.10* AA  Overcame Trble Mt    Philip Glass,Kl's Stewart,B's Lost In Time

  CSR  93
Breedline: BD. M, 04/10/07, Sire: KIOWA SWEET TREY, Dam: ROYAL TARA
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
02/03/10A15 SL  583 F 32.59 76    2 3 6     5     8-9      33.23   3.70  A   Stretch Fatigue Rl   Al Kiowa Stapler,Gallorette,Redriver Episode
01/22/10L 5 SL  583 F 32.00 75.5  1 1 2     3     4-5      32.35   1.60  A   Vied For Lead Early  Dc Dont Rainonme,Hl's Holly,Toetotoe Letsgo
01/16/10A 5 SL  583 F 32.38 77    5 3 3     5     6-4      32.67  18.10  AA  Gradual Decline Rl   Red Rooster Bonz,Oshkosh Villa,Starz Male Model
01/11/10T16 SL  583 S 33.33 77    2 1 3     6     8-18     34.59   5.50  AA  Blckd Far Trn Ins    Reward Trent,Viking Raid,Braska Jammer
01/06/10A 6 SL  583 F 32.52 76    7 8 4     4     5-13.5   33.45   6.70  AA  Bmpd Wide 1st Turn   B's Lost In Time,Braska Geronimo,Okie Dapperdon

  CSR  87
Breedline: R. F, 12/03/06, Sire: JIMBO SCOTTY, Dam: CHARM BRACELET
Kennel: Edward E. Mullen Kennel, Trainer: Toni Roland
02/03/10A 2 SL  583 F 32.73 68    4 5 6     7     7-4.5    33.06  76.30  A   Back Thruout Ins     Starz Tic Tac,Oaks Josie Wales,Fisher Drive
01/23/10A11 SL  583 F 32.22 66.5  5 4 6     4     5-12     33.06   7.30  A   Blckd Wide 1st Trn   Starz Tishya,Ziva David,Cbj Go Go Gabe
01/18/10A13 SL  583 F 32.94 67    5 4 1-1   1-2   1-nk     32.94   4.40  B   Withstood Pressure   Ucme Blue Steel,Kl Elaborate Eva,Monster Magz
01/14/10E10 SL  583 S 34.26 67    3 1 1-2   1-2   4-3.5    34.52   4.00  B   Pacesetter Mt        On Angels Wings,Pierce,Dack Attack
01/09/10A 7 SL  583 S 33.47 67.5  3 3 3     4     6-13.5   34.40  16.70  A   Steady Decline Ins   Blickity,Expeditious,Football Phenom

  CSR  97
Breedline: BD. M, 02/08/08, Sire: TNT STAR WARS, Dam: DC'S WHAT FOR
Kennel: Charter Kennel, Inc., Trainer: Ken Brotherton
02/03/10A 2 SL  583 F 32.73 76.5  2 2 1-2.5 1-2   3-hd     32.75   4.50  A   Pacesetter Mt        Starz Tic Tac,Oaks Josie Wales,Nimby Bluestreak
01/23/10E16 SL  583 F 32.56 75    3 4 2     1-3.5 1-4.5    32.56  11.50  B   Extending Lead Mt    Newsmaker,Starz Excalibur,Jg Arturo
01/20/10A 6 SL  583 F 32.49 75.5  8 8 5     4     5-4.5    32.79   2.30  B   Game Effort Mt       Bc Apache Tear,Members Choice,Push Lauren
01/14/10E13 SL  583 S 33.88 75    6 2 2     2     3-2.5    34.06   5.20  B   Settled For Show Ins Ww Sally Angie,Tinsel Spec,Easi Rusty
01/09/10A 9 SL  583 S 33.88 75    4 6 2     2     1-5.5    33.88   6.70  C   Pulling Away Ins     Inkan Billy,Braska Ole,Pg Zero Gravity

  CSR  93
Breedline: BK. M, 07/02/06, Sire: OSHKOSH SLAMMER, Dam: D'S PRIDE N JOY
Kennel: Plum Creek Kennel, Trainer: Jim Mcgehee
02/04/10E16 SL  583 L 32.78 78    3 3 7     7     6-6.5    33.22   3.80  AA  Blckd Str Turn Ins   Silver Idol,Starz Male Model,Bob's Ace
01/28/10E11 SL  583 F 32.72 80    3 1 5     6     8-5.5    33.12   6.70  AA  Bmpd 1st Turn Rl     Oshkosh Diesel,Bob's Ace,Pacific Flash
01/22/10E11 SL  583 F 31.96 79.5  3 3 8     7     6-8      32.52   3.30  AA  Blckd Wide 1st Turn  Red Rooster Bonz,Oshkosh Villa,Braska Gambler
01/16/10A15 SL  583 F 32.47 80    4 8 4     3     1-3      32.47   4.50  A   Flew Ahead Str Ins   Maskarodo,Pb's Peacha,Expeditious
01/13/10A 6 SL  583 S 34.08 81    6 5 5     6     4-6.5    34.55   2.60  A   Belated Rally Ins    Macs Lonesomeluv,Whytell Elvin,Bob's Jalapeno

  CSR  88
Breedline: BD. F, 04/19/07, Sire: KIOWA SWEET TREY, Dam: TF NEON
Kennel: T and T Kennel, Trainer: Kris Dial
02/04/10E11 SL  583 L 32.65 61.5  7 3 8     8     6-10     33.35  26.60  AA  Bmpd 1st Turn Mt     Whytell John,Craigie Go Daddy,Boinkers Drive
01/28/10E16 SL  583 F 32.71 61    6 6 8     8     6-4.5    33.03  21.10  AA  Some Late Speed Wd   Philip Glass,Alicia Keys,Dream Doll
01/23/10E11 SL  583 F 32.27 61    7 6 7     8     8-14     33.26  12.10  AA  Losing Ground Ins    Boc's Slipnslide,Rumbling Thor,Starz Maya
01/20/10A15 SL  583 F 32.39 61    8 8 4     4     1-.5     32.39   2.60* A   Blew By Ldrs Late    Flaming Rusty,Starz Tic Tac,Starz Finedesign
01/14/10E 6 SL  583 S 34.18 61    3 3 6     6     1-.5     34.18   2.60  B   Overcame Trble       Starz Lee Master,Hewlitt,Rcashmac

  CSR  97
Breedline: W.BD. M, 01/23/07, Sire: EM'S MAC ATTACK, Dam: PB'S VIVICA
Kennel: Legg Kennel, Trainer: Gail Fitzmaurice
02/04/10E 5 SL  583 L 32.85 65.5  2 2 5     5     5-7.5    33.36   2.30  A   Blkd Wd 1st Turn     B's Lost In Time,Ba My Charity,Maskarodo
01/28/10E10 SL  583 F 32.94 65    8 3 3     2     2-nk     32.97   1.40* A   Just Missed Win Ins  Toetotoe Letsgo,No Referee,Pmb Freeferall
01/22/10L10 SL  583 F 32.13 65.5  4 3 1-2   1-2.5 1-2.5    32.13   2.90* B   Determined To Win    Pmb Freebee,Dry Water,B's Botox
01/15/10E 6 SL  583 F 32.83 65    3 1 1-2.5 1-2.5 1-3.5    32.83   2.90* C   Led From The Start   Super Design,Val E Date,Call Me Cash
01/09/10E 9 SL  583 S 33.92 65    3 3 2     2     2-ns     33.93   6.10  C   Despite Trble Ins    Topaz Hyper Roo,Dc Kant Miss,Super Raymo
Track Handicapper: 5 2 3 6
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Southland - 02/10/10A Grade: M, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta


  CSR  63
Breedline: W.R. M, 06/26/08, Sire: KIOWA SWEET TREY, Dam: SHELBY JONES
Kennel: Ryan Farms Kennel, Trainer: John Simon
02/04/10E 8 SL  583 L 33.72 77    5 7 8     7     7-15     34.78   6.80  M   Knckd Hard 1st Turn  Alkay Cable Guy,Body Builder,Rd's High Five
01/27/10A 3 SL  583 F 32.92 77.5  5 7 5     5     6-6      33.33   4.40  M   Slight Loss Mt       Armedndangerous,Rd's High Five,Ale Dodgem Easy
01/21/10E 3 SL  583 F 32.94 77    1 6 4     4     2-4.5    33.26   4.00  M   Up For Place Wd      Talented Gal,Alkay Cable Guy,Dc Howie Onthego
01/14/10S10 SL  583 S 34.45 77    1 4 3     1-3.5 2-.5     34.49             Came Up Short Mt     Sundance Drive,Pws Romancandle,Bob's Tyler
01/11/10S14 SL  583 S 34.59 77    5 7 4     3     2-3.5    34.82             Place Drive Wd       Sundance Drive,Ucme Better Life,Tomi's Ichiban

  CSR  80
Breedline: BD. M, 04/14/08, Sire: LONESOME CRY, Dam: PERFECTION
Kennel: Magic City Kennel, Trainer: William Nihan
02/04/10E 8 SL  583 L 33.72 74    3 5 3     3     2-2.5    33.91   2.20  M   Closest Rival Mt     Alkay Cable Guy,Rd's High Five,Pws Cherry Bomb
01/27/10A 8 SL  583 F 32.75 73.5  7 4 1-1   2     2-4      33.04   1.10* M   Set Early Pace Mt    Dc Howie Onthego,Rk's Meatloaf,Aj's Jaime Lynn
01/21/10S17 SL  583 F 33.13 74    7 5 2     1-3.5 1-13     33.13             Dominated Wd         Old Friend,Creature,Rd's Red
01/04/10S12 SL  583 F 33.40 74    1 1 7     7     4-14.5   34.43             Hit Hard 1st Turn Wd Cbj Jordy Brown,Alkay Dream Girl,Bob's Truett

  CSR  68
Breedline: R M, 05/19/08, Sire: Kiowa Sweet Trey, Dam: Iruska Hialeah
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
02/03/10A 7 SL  583 F 32.89 70    3 4 3     2     2-3.5    33.13   2.60* M   Despite Trble Ins    Pws Firecracker,Inkan Chance,Quantumofsolace
01/22/10E 8 SL  583 F 32.15 69    4 3 5     5     7-24.5   33.85   3.90  M   Hit Early, Jamd Late Krypto Drive,Pws Romancandle,Sl Googledotcom
01/16/10E 3 SL  583 L 33.05 69    3 2 2     3     5-16     34.16   1.70* M   Bmpd Str Trn Ins     Fly Bye Braxton,Cbj Abi Lou,Inkan Bill
01/11/10S15 SL  583 S 34.34 69    4 2 1-2.5 1-3   1-.5     34.34             Lasted For Win Mt    K Nine Drive,Super C Acerbis,Pws Quick Pic
01/07/10S11 SL  583 F 34.03 69    5 5 2     1-1.5 1-7      34.03             Overcame Trble Mt    Ale Dodgembandit,Tomi's Hayabusa,Cg's Agentarliss

  CSR  96
Breedline: BD. F, 06/11/08, Sire: KIOWA SWEET TREY, Dam: U TOO GOOD DAY
Kennel: Darren Henry Kennel, Trainer: Rachelle Henry
02/04/10S 7 SL  583 F 33.27 58    7 6 2     2     1-2.5    33.27             Drove Ahead Str Rl   Shykz,Tiggy Drive,Turee
02/01/10S 6 SL  583 F 32.88 58    1 4 2     1-2   1-3      32.88             Going Away Ins       Intervention,Itzy,Staddler

  CSR  79
Breedline: R M, 07/03/08, Sire: Dodgem By Design, Dam: Franchize Bessie
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
02/01/10T 3 SL  583 F 32.92 75.5  7 7 7     6     3-2.5    33.10   3.90  M   Bmpd 1st Turn Ins    Billyg's Vixen,Rd's Stardom,Drive South
01/22/10E 3 SL  583 F 32.27 74    1 4 6     5     4-6.5    32.72  20.10  M   Improved Position Mt Tomi's Inazuma,Keeper Mustang,Inkan Bill
01/18/10A 3 SL  583 F 32.42 74    3 5 5     5     4-19     33.74  11.20  M   Slight Gain Mt       Mind Power,Forex Bally's,Keeper Mustang
01/14/10S14 SL  583 F 34.89 74    1 1 4     2     1-2.5    34.89             Hit 1st, Drvng Rl    Super C Acerbis,Keeper Cuda,Pws Cherry Bomb
01/11/10S15 SL  583 S 34.34 74    3 5 7     7     4-11.5   35.14             Up From Last Rl      Ucme Ugly Truth,K Nine Drive,Super C Acerbis

  CSR  70
Breedline: W. F. M, 07/29/08, Sire: Kiowa Sweet Trey, Dam: Sl Arctic
Kennel: Edward E. Mullen Kennel, Trainer: Toni Roland
02/03/10A 3 SL  583 F 33.05 68.5  5 2 6     6     2-5.5    33.42   1.80* M   Despite Trble Wd     Marie Antoinette,Scoping It Out,Cbj Dakota
01/22/10E 8 SL  583 F 32.15 68.5  5 6 6     6     3-17.5   33.39   2.40* M   Blckd 1st Trn Wd     Krypto Drive,Pws Romancandle,Hand In Glove
01/16/10E 8 SL  583 L 33.94 67.5  4 3 5     4     3-2.5    34.13   1.60* M   Hit Bckstretch Wd    K Nine Drive,Down On The Farm,Bob's Toye
01/09/10A 3 SL  583 S 34.16 68.5  4 6 7     6     6-9.5    34.82   1.40* M   Knckd Arnd 1st Trn   Tjays Sackattack,Smokin Az Ruben,B's Star Bright
01/04/10T 8 SL  583 F 32.96 68    3 4 5     5     2-4.5    33.29   3.00  M   Dead Heat For Place  Braska Helga,Ww's Dog Fish,Ucme Easy Mac

  CSR  74
Breedline: R.F. M, 05/21/08, Sire: WW APPLE JAX, Dam: BOB'S TIA
Kennel: Bussmann Balakas, Llc, Trainer: Jerry Cruce
02/03/10A 3 SL  583 F 33.05 75    2 6 3     3     5-6.5    33.50   9.00  M   Hit 1st Turn Mt      Marie Antoinette,Sl Googledotcom,Scoping It Out
01/22/10E 3 SL  583 F 32.27 74.5  3 7 4     4     5-7.5    32.81  25.40  M   Slight Loss Rl       Tomi's Inazuma,Keeper Mustang,Inkan Bill
01/15/10L 8 SL  583 F 33.20 75    1 3 5     4     6-11.5   34.00  11.80  M   Gaveway Str Rl       Cbj Crime Wave,Quantumofsolace,Inkan Babe
01/09/10E 3 SL  583 S 33.99 75    2 2 3     4     6-9.5    34.66   4.20  M   Steady Fade Mt       Super C Turk,Cbj Jordy Brown,Pick Up Man
01/04/10S14 SL  583 F 32.92 75    1 2 3     3     2-4      33.19             Up For Place Rl      Cbj Trouble Lexe,First To Act,Cc's Rockontop

  CSR  59
Breedline: W.Bd. M, 07/13/08, Sire: Kiowa Sweet Trey, Dam: Jj's Carloni
Kennel: Robert  Thorne Kennel, Trainer: Bonnie Thorne
02/04/10E 8 SL  583 L 33.72 76.5  1 2 4     4     5-9.5    34.40  23.50  M   Slight Loss Rl       Alkay Cable Guy,Body Builder,Rd's High Five
01/25/10S10 SL  583 F 32.49 76    5 7 6     5     4-16.5   33.66             Improved Position    Bowman Drive,Incentive,Bugtussle John
01/21/10S15 SL  583 F 32.90 76    5 4 4     4     5-19.5   34.25             Hit Hard 1st Trn Ins Cuzzy,Smash Cut,Xq's Candymancan
01/14/10S10 SL  583 S 34.45 77    4 6 6     7     6-24     36.12             Raced Evenly Rl      Sundance Drive,Super C Cheever,Pws Romancandle
01/11/10S14 SL  583 S 34.59 77    3 1 2     2     4-13     35.51             Blckd Str Turn Rl    Sundance Drive,Super C Cheever,Ucme Better Life
Track Handicapper: 5 3 4 7
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Southland - 02/10/10A Grade: C, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta


  CSR  78
Breedline: BD. M, 03/29/08, Sire: CRAIGIE WHISTLER, Dam: BELLA JORJA
Kennel: Boyle & Blair Kennel, Trainer: Jackie McQuarrie
02/04/10E12 SL  583 L 32.87 79    3 7 6     5     5-12.5   33.76  17.60  C   Hit 1st Turn Ins     Cbj Jordy Brown,Ws's Cast Iron,Tjays Sackattack
01/27/10A12 SL  583 F 32.73 78    4 9 4     4     6-7      33.21   9.90  C   Hit 1st Turn Ins     Brassrat,Kay V South West,Tjays Sackattack
01/21/10S 8 SL  583 F 32.66 79    6 7 5     5     5-9.5    33.33             Blckd Early Mt       Zardoz,Findem Lookout,Black Gold Dust
12/19/09E 4 PH  550 F 31.72 77.5  4 7 7     7     6-10.5   32.45   1.90  B   Offstrd&Bump Early   Bc Lindsey's Run,Persona,Holly Knows Best
12/15/09E 9 PH  550 F 31.72 77.5  7 5 3     3     3-.5     31.77   5.20  B   Almost Up, Mtk       Star Of Honor,Bag Toten Ty,Puttin On A Show

  CSR  80
Breedline: W. T. Bk. M, 05/12/05, Sire: Oshkosh Slammer, Dam: Pechz
Kennel: Edward E. Mullen Kennel, Trainer: Toni Roland
02/04/10E 7 SL  583 L 33.35 82    7 7 5     3     5-3      33.55  36.30  C   Bmpd 1st Turn Ins    Kiowa Sun Break,Pb's Hi Point,Venus Von Bones
01/27/10A14 SL  583 F 32.44 82    5 6 6     6     6-13.5   33.39  20.90  C   Collided 1st Trn Ins Cosmo Mohito,Pj's Jay,Kiowa Sun Break
01/21/10E12 SL  583 F 32.74 81    5 5 3     3     3-2.5    32.93  46.50  C   Late Challenge Rl    Okay Az Denise,Carly Simon,Ws's Cast Iron
01/15/10E12 SL  583 F 33.11 80    9 7 8     7     7-9.5    33.76   5.00  C   Knckd Arnd Early Ins Bow Rockabilly,Okay Az Denise,Braska Helga
01/09/10A 2 SL  583 S 33.95 81    3 4 4     3     7-9.5    34.63  12.90  C   Bmpd 1st Turn Ins    Braska Dante,Oxbow Cross Over,Ws's Cast Iron

  CSR  88
Breedline: F. M, 06/15/08, Sire: DODGEM BY DESIGN, Dam: FLYING LICKIN
Kennel: T and T Kennel, Trainer: Kris Dial
02/04/10E 3 SL  583 L 33.07 69.5  1 1 5     3     1-3.5    33.07   2.20* M   Flew Ahead Str Ins   Gutter Guy,Geezee,Inkan Babe
01/27/10A 3 SL  583 F 32.92 68    1 1 8     6     3-2      33.05   1.90* M   Blckd Wide 1st Trn   Armedndangerous,Rd's High Five,Tomi's Hayabusa
01/21/10E 8 SL  583 F 32.40 68    2 1 6     4     2-8.5    33.00   4.10  M   Blkd 1st, Drvng Mt   Cbj Jordy Brown,Down On The Farm,Rk's Meatloaf
01/15/10L 8 SL  583 F 33.20 68    6 7 8     8     5-11     33.97   4.30  M   Belated Rally Ins    Cbj Crime Wave,Quantumofsolace,Inkan Babe
01/07/10S12 SL  583 F 33.39 68    7 2 3     2     1-7      33.39             Driving For Win Ins  K Nine Drive,Cg's Prez Obama,Tomi's Tatsumaki

  CSR  69
Breedline: R. F, 02/24/06, Sire: DODGEM BY DESIGN, Dam: D'S JASMINE
Kennel: Arivada Sarras Kennel, Trainer: Bob Gray
02/04/10E 7 SL  583 L 33.35 63.5  4 1 3     6     7-9.5    34.03  99.99  C   Steady Decline Ins   Kiowa Sun Break,Pb's Hi Point,Venus Von Bones
01/25/10T 2 SL  583 F 32.35 63    3 2 3     4     8-13.5   33.29   8.90  C   Hit Far Trn Rl       Craigie Denelli,Bc Nicky,Pb's Hi Point
01/20/10A 6 SL  583 F 32.49 64.5  5 5 6     6     6-11     33.25  57.50  B   Steady Run Ins       Bc Apache Tear,Members Choice,Push Lauren
