1ST RACE Southland - 01/27/10A Grade: B, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  1st Half $2 Daily Double !


  CSR  90
Breedline: BE. M, 09/29/07, Sire: PHENOMENAL DREAM, Dam: USS TOP DOLLY-IU
Kennel: Magic City Kennel, Trainer: William Nihan
01/22/10L 5 SL  583 F 32.00 75.5  2 2 4     4     6-8.5    32.58   1.50* A   Outfinished Str Ins  Dc Dont Rainonme,Hl's Holly,Toetotoe Letsgo
01/15/10E 7 SL  583 F 32.83 75    6 7 4     3     5-7      33.33  17.20  A   Gaveway Str Mt       Tnj Wildfire,Bf Count Me In,Starz Tic Tac
01/09/10A 7 SL  583 S 33.47 75.5  7 4 1-.5  1-2   3-6      33.88  11.60  A   Pacesetter Ins       Blickity,Expeditious,Hl's Robert
01/06/10A 2 SL  583 F 33.01 75.5  5 7 6     7     7-7.5    33.53  18.90  A   Blckd & Bmpd Early   Flying Aflame,Crazydreams,Cjc's Elite
01/01/10L10 SL  583 F 32.54 74    5 7 7     7     7-22.5   34.10  19.80  AA  Almost Fell 1st Turn Oshkosh Villa,Dutch Porter,Okie Dapperdon

  CSR  68
Breedline: BD. F, 02/10/08, Sire: WW TIME WARP, Dam: OUT OF LINE
Kennel: Team Greyhound Southland, Trainer: JT Riley
01/22/10E 1 SL  583 F 32.03 65    5 6 7     7     7-17     33.22   4.90  B   Shuffled Arnd 1st Tn Starz Sunchaser,Super Bowl Champ,Zatara
01/16/10E15 SL  583 L 33.47 64.5  7 7 5     5     5-10     34.18  11.60  A   Blckd Wide 1st Trn   Skycap,Oshkosh Lewellen,Ahvailbull
01/13/10A 6 SL  583 S 34.08 64.5  4 4 3     8     8-15.5   35.18   1.90* A   Bmpd 1st Turn Mt     Macs Lonesomeluv,Whytell Elvin,Bob's Jalapeno
01/08/10E17 SL  583 S 33.71 64.5  7 5 2     2     3-2.5    33.87   7.60  A   Remained Close Mt    Starz Millennium,Ziva David,Ric C
01/02/10A 8 SL  583 F 32.55 65.5  7 8 8     8     8-15.5   33.62  13.70  A   Knckd Wide 1st Turn  Kl's Sam,Blackmail Drive,Alicia Keys

  CSR  90
Breedline: BK. M, 03/24/08, Sire: TWILITE REWARD, Dam: JP'S TAXACCESSOR
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
01/22/10E 6 SL  583 F 32.19 73    9 6 2     2     1-3.5    32.19   2.80  C   Stretch Speed Ins    Aj's Kennedy Way,Sweet Mary,Express Bird
01/15/10L 7 SL  583 F 32.92 72.5  2 1 7     5     4-10.5   33.65   3.30  C   Knckd Arnd Early Mt  Super Raymo,Braska Canyon,Ozark Big Blue
01/08/10E 1 SL  583 S 33.45 72    6 6 3     2     4-4.5    33.76   2.60  C   Blckd At Brk Mt      Rcashmac,Newsmaker,B's Lonesome Liz
01/01/10L 7 SL  583 F 32.51 73    5 6 4     4     4-5      32.87   5.90  B   Blckd 1st Trn Mt     Wagmore Barkless,Jg Carmelita,Rogue Hawkeye
12/26/09A14 SL  583 F 32.71 72.5  3 3 2     2     3-1.5    32.82   4.50  B   Hit 1st Turn Mt      Push Lauren,Bob's Jalapeno,Braska Noah

  CSR 105
Breedline: BD. M, 01/04/08, Sire: BE MY BUBBA, Dam: ONECO TAYTO
Kennel: Darren Henry Kennel, Trainer: Rachelle Henry
01/22/10L 9 SL  583 F 32.20 70    6 5 3     1-3   1-5.5    32.20    .80* C   Overcame Trble Ins   Pmb Tax Rebate,Digitize,Call Me Cash
01/15/10L 6 SL  583 F 32.38 70    3 3 1-3   1-5   1-11     32.38    .50* D   Dominated Ins        Funkadelic,Just Faith,Figs Lone Sum
01/08/10L 5 SL  583 S 33.54 69    5 6 2     2     2-3.5    33.78    .50* D   Despite Trble Ins    Ww's Brandon Lee,Ravin Rebel,Djays Midastouch
01/02/10A 3 SL  583 F 32.39 70    8 7 1-4   1-8   1-9.5    32.39    .20* M   Dominated Rivals     Mind Power,Pmb Call,Smokin Az Alexis
12/28/09S 7 SL  583 F 32.34 70    6 3 1-4.5 1-7.5 1-17     32.34             Uncontested Ins      Super C Turk,Cbj Trouble Lexe,Forex Plaza

  CSR  89
Breedline: W.R.BD. F, 04/20/07, Sire: TALBON, Dam: KASINA
Kennel: Northshore Kennel, Trainer: Lynne Amaru
01/22/10E 1 SL  583 F 32.03 65    6 5 5     4     3-9.5    32.71   9.00  B   Blckd & Bmpd 1st Trn Starz Sunchaser,Super Bowl Champ,Flat Top Episode
01/16/10A10 SL  583 F 32.59 65    2 1 4     4     4-6      33.01   6.20  B   Hit 1st Turn Mt      Ucme Stretchn It,Flying Over,Antigua Drive
01/13/10A 9 SL  583 S 34.32 65    8 6 2     1-1   1-5.5    34.32   1.50* C   Pulling Away Wd      Djays Holdmeback,Bd's Jerold,Mixed Message
01/08/10L10 SL  583 S 33.55 65    8 6 3     5     6-7.5    34.06  10.60  B   Steady Decline Ins   Macs Lonesomeluv,Jg Arturo,Hl's Lester
01/02/10A 6 SL  583 F 32.92 64.5  8 7 3     3     7-8.5    33.51   3.70* B   Faded Late Mt        Kl's Luther,Qinzykue,Pmb Tax Rebate

  CSR  77
Breedline: BK. F, 02/26/08, Sire: CTW LEGENDARY, Dam: LIL DANCING DOLL
Kennel: Boyle & Blair Kennel, Trainer: Jackie McQuarrie
01/21/10S 6 SL  583 F 32.74 64    5 4 5     5     4-4      33.01             Blckd Str Trn Mt     Bella Pericles,Tnj Cowgirl Up,Rhettza
01/11/10S 6 SL  583 S 34.11 65    4 4 8     8     7-17.5   35.34             Dropped Back Early   Flying Winona,Starz Bitemydust,Army Strong
12/19/09E 3 PH  550 F 31.66 63    7 7 6     5     3-3      31.87   3.40  B   Bumped 1st Turn      Bella Easyrider,Cookie Clover,Bella Et Cetera
12/15/09E12 PH  550 F 31.18 63    3 5 8     8     4-14     32.15   6.40  BB  Crowded Early        Bella Party Tyme,Bella Big Boi,Cookie Clover
12/10/09E 9 PH  550 F 31.39 62    4 4 3     3     3-3      31.60   3.80  TBB Bumped Early         Sodapop Curtis,Billz Billz,Cookie Clover

  CSR  86
Breedline: R. M, 03/07/06, Sire: OSHKOSH SLAMMER, Dam: SET UP TO WIN
Kennel: Arivada Sarras Kennel, Trainer: Bob Gray
01/21/10S 4 SL  583 F 32.74 75    6 7 7     6     5-10.5   33.46             Slight Gain Mt       Bella Big Boi,Bella Easyrider,Allstun
01/14/10S 1 SL  334 S 19.08 75    4 5 4          5-4.5    19.38             Raced Evenly Ins     Cg's Sweet Julie,Cookie Keota,Asterisk
01/11/10S 7 SL  583 S 34.53 74    4 3 7     7     6-14     35.50             Hit 1st Turn Ins     Cookie Clover,Cloud Atlas,Primed Az Modano
12/17/09E 8 PH  550 F 31.21 73    7 7 6     4     4-6.5    31.65   3.60  A   Fine Try, Inside     Rd's Evette,Phoenix Payday,Nat I Miss You
12/12/09E 2 PH  550 F 31.71 75    1 5 4     4     6-5.5    32.08   4.10  A   Bumped 1st Turn      Got Ur Groove On,Bw's Broadway,Kiowa Mon Melvin

  CSR  89
Breedline: F. M, 04/28/08, Sire: Greys Royalcrown, Dam: Tally Ho
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
01/21/10E 1 SL  583 F 32.50 73    2 4 1-2   1-1.5 2-2      32.64   3.30  B   Caught Str Rl        Cs Ezra,Bow Hivoltage,Not So Fast
01/15/10E 2 SL  583 F 33.06 72.5  7 6 1-1.5 1-3.5 1-3      33.06   3.10  C   In Control Early Rl  Cool Cora,Kf Spirit,Inkan Billy
01/09/10E 9 SL  583 S 33.92 73    7 5 4     5     5-8.5    34.50   5.70  C   Hit Early & Late Ins Topaz Hyper Roo,Pb's Man Up,Dc Kant Miss
01/04/10T 4 SL  583 F 32.80 73.5  3 3 1-4.5 1-5   1-5.5    32.80   2.60  D   In Control Early Rl  I Patchi,David O'dodd,Bob's Rosebud
12/31/09E 1 SL  583 F 32.64 73    6 4 1-2   1-hd  2-1.5    32.74   1.70* D   Pacesetter Rl        Marsey,Hl's Kin Cade,Great Attempt
Track Handicapper: 4 5 8 3
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Southland - 01/27/10A Grade: A, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  2nd Half Daily Double


  CSR  93
Breedline: BD. M, 07/20/06, Sire: GABLE JUDGES, Dam: WHYTELL LOU LOU
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
01/21/10E 4 SL  583 F 32.66 77    1 1 4     4     4-2.5    32.84   1.40* A   Hit 1st Turn Wd      Ahvailbull,Kiowa Bandanna,Crazykatiebug
01/16/10A 5 SL  583 F 32.38 76    6 5 4     3     4-3.5    32.61   7.70  AA  Hard Try Ins         Red Rooster Bonz,Oshkosh Villa,Starz Male Model
01/13/10A16 SL  583 S 33.74 76    2 2 7     6     3-10     34.45   7.50  AA  Hit Hard 1st Trn Wd  Ct Buck Wild,Crazy Bet,Kt's Thurles
01/08/10L12 SL  583 S 33.14 76    4 6 7     7     6-9.5    33.80  16.00  AA  Hit Early & Late Wd  Crazy Bet,Kl's Sam,John Monad
01/02/10E11 SL  583 F 32.53 76    2 3 5     7     7-10.5   33.26   3.00  AA  Hit 1st Turn Wd      Lo Norman,Braska Gambler,Se's Timestopper

  CSR  93
Breedline: BK. F, 03/03/08, Sire: JIMBO SCOTTY, Dam: BELLA LIBERTY
Kennel: Boyle & Blair Kennel, Trainer: Jackie McQuarrie
01/21/10S 2 SL  583 F 32.60 60    1 1 3     4     3-5.5    32.98             Regained Show Ins    Rogue O'duggan,Bella Latham,Savvy Tommy
12/18/09E12 PH  550 F 30.71 56    2 8 5     5     3-12.5   31.57  10.50  SAA Bumped Early         Bella Glenda,Red Persistence,Ultimate Class
12/14/09E 6 PH  550 F 31.39 57.5  1 6 2     2     1-1.5    31.39   3.00  SA  Stretch Drive, Ins.  Super Az Warner,Red Persistence,Ac Galaxy Mystic
12/09/09E 8 PH  550 F 31.31 57    3 5 4     4     4-7.5    31.84   4.60  SA  Offstride Far Turn   Red Persistence,Phoenix Flash,Ac Galaxy Mystic
12/05/09E 8 PH  550 F 31.14 57    6 4 3     3     2-3.5    31.40   5.60  SA  Bumped 1st Turn      Kma Mr. Big,Super Az Warner,Escape In Style

  CSR  94
Breedline: BD. M, 06/17/06, Sire: OSHKOSH SLAMMER, Dam: DECO AMBERINA
Kennel: Gloria Dorsey Kennel, Trainer: Steve Schultz
01/21/10E15 SL  583 F 32.33 76    1 2 8     8     7-10.5   33.06   1.90* A   Dropped Back Early   Kl's Buster,Calypso Cherry,B's Free Heart
01/16/10A 6 SL  583 F 32.59 76    2 8 8     6     3-4.5    32.91   7.30  A   From Last To Show    Tnj Big Deal,Toetotoe Letsgo,Heart
01/11/10T 5 SL  583 S 33.35 76    3 5 7     6     1-8      33.35   1.30* B   Poured It On Stretch Velocious Cash,Jethro Of Ruckus,Mixed Magic
01/07/10E 9 SL  583 S 33.37 76    3 1 6     5     1-4.5    33.37   2.10* C   Poured It On Stretch Kl's Lolita,Pmb Freespirit,Speed Sense
01/01/10L 2 SL  583 F 33.01 76.5  4 8 8     8     2-1      33.07   5.40  C   Blkd Erly, Drvng Wd  Etta Mae,Speed Sense,Pmb Take N Care

  CSR  91
Breedline: BK. F, 02/01/06, Sire: TEAMSTER, Dam: LEPRECHAUN*
Kennel: Charter Kennel, Inc., Trainer: Ken Brotherton
01/22/10L11 SL  583 F 32.10 63.5  5 3 5     5     4-5      32.46   8.40  A   Slight Gain Wd       Ucme Bubbasparks,Ba My Charity,Whytell Elvin
01/16/10E17 SL  583 L 33.36 62.5  6 6 6     5     5-6.5    33.81   4.40  A   Game Effort Wd       Flying Player,B's Free Heart,Cjc's Lastcall
01/11/10T 7 SL  583 S 33.28 64    3 2 4     3     3-6.5    33.73   2.70  A   Hit 1st Turn Ins     Wynlon,Alicia Keys,Bizki
01/06/10A 2 SL  583 F 33.01 64    4 2 7     6     3-.5     33.05  10.60  A   Blckd & Bmpd Early   Flying Aflame,Crazydreams,B's Free Heart
01/01/10E15 SL  583 F 32.65 62.5  1 1 5     6     6-7      33.15   4.70  A   Hit 1st Turn Wd      Redriver Episode,Boc's Slipnslide,Flying Chester

  CSR  79
Breedline: R.F. M, 07/21/07, Sire: DOBBER, Dam: SASTEE
Kennel: Northshore Kennel, Trainer: Lynne Amaru
01/22/10L 5 SL  583 F 32.00 73.5  8 8 8     8     8-15.5   33.10  15.30  A   Hit Hard 1st Turn    Dc Dont Rainonme,Hl's Holly,Toetotoe Letsgo
01/16/10E 9 SL  583 L 33.24 74    1 2 3     3     4-6      33.66  15.50  A   Game Effort Ins      Whytell Horton,Magic Timex,Ba My Charity
01/11/10S 4 SL  583 S 33.82 74    1 2 5     7     5-13.5   34.75             Jammed Far Trn Wd    Boinkers Drive,Talib,Bc Wendy Road
12/26/09A 4 RT  550 F 31.50 74    5 6 7     6     6-9      32.12   7.90  T   Denied Rail 1st Turn Smooth Carmella,Pat C Mail Order,Safety Record
12/18/09A 6 RT  550 F 30.78 73.5  8 4 4     5     6-20     32.19   7.10  A   Denied Rail Escp Trn Atascocita Olive,Chemar Smoke,Abita Fools Gold

  CSR  95
Breedline: W.R. M, 12/03/06, Sire: FLYING PENSKE, Dam: ONE MORE SECRET
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
01/21/10E 2 SL  583 F 32.39 71    8 5 2     2     2-.5     32.44    .80* A   Threat Thruout Ins   Flying Falun,Hl's Greg,Jg Carmelita
01/16/10E11 SL  583 L 32.76 70    5 6 6     5     4-8      33.31   6.00  AA  Game Effort Mt       John Colter,Braska Jammer,Reward Trent
01/09/10A16 SL  583 S 33.50 71    3 3 4     4     6-8      34.07   6.20  AA  Blckd 1st Turn Mt    Pb's Primo,Hunter's Frisco,Bd's Dakota
01/06/10A11 SL  583 F 32.67 71    3 1 7     6     4-2.5    32.84   8.20  AA  Hit 1st Turn Mt      Eric Clapton,Craigie Go Daddy,Flying Virago
01/01/10E11 SL  583 F 32.56 70.5  1 1 2     2     1-1.5    32.56   2.50* AA  Accelerating Str Ins Kt's Thurles,Silver Idol,Viking Raid

  CSR 101
Breedline: BD. M, 02/26/07, Sire: DODGEM BY DESIGN, Dam: SOL SIERRA
Kennel: Ryan Farms Kennel, Trainer: John Simon
01/22/10E 1 SL  583 F 32.03 78    4 3 1-4.5 1-5   1-6.5    32.03   2.60  B   In Control Early Mt  Super Bowl Champ,Zatara,Flat Top Episode
01/15/10E10 SL  583 F 32.96 77    1 1 1-3   1-3   2-ns     32.97   4.00  B   Nosed Out At Wire    Pc's Venus,Kb's Haulin Home,Macs Markee
01/09/10E 2 SL  583 S 33.60 77    7 8 4     2     2-3.5    33.83   3.90* B   Closest Rival Mt     Flying Player,Se's Goin Skiddn,Totallycommitted
01/06/10A14 SL  583 F 32.87 77    8 9 3     2     2-1.5    32.96   7.70  B   Threat For Win Ins   Jg Carmelita,Pa's Iowa,Go Bon Kunea
01/01/10E 6 SL  583 F 32.79 76    2 1 2     2     2-ns     32.80   4.50  B   Despite Early Trble  Hunter's Frisco,Kb's General Fox,Mixed Magic

  CSR  88
Breedline: BK. F, 03/01/08, Sire: DRAGON FIRE, Dam: FAIRY MAGIC
Kennel: Team Greyhound Southland, Trainer: JT Riley
01/22/10E17 SL  583 F 32.26 60    3 4 7     7     6-8.5    32.85   7.20  A   Hit 1st Turn Wd      Kt's Thurles,Maskarodo,Pb's Peacha
01/16/10E 9 SL  583 L 33.24 61    8 8 8     7     5-9.5    33.91   1.20* A   Knckd Arnd 1st Trn   Whytell Horton,Magic Timex,Ba My Charity
01/09/10E 5 SL  583 S 33.56 62    8 8 1-2   1-1   2-ns     33.57    .80* A   Nosed Out For Win    Boc's Slipnslide,Flying Falun,Pw's Tarpow
01/06/10A 2 SL  583 F 33.01 61    7 8 4     4     2-nk     33.04   2.00* A   Closing Late Mt      Flying Aflame,Cjc's Elite,B's Free Heart
01/01/10E10 SL  583 F 32.53 61.5  7 6 3     3     2-.5     32.57   5.90  A   Closing Late Mt      Kl's Buster,Flying Aflame,Rollin Phat
Track Handicapper: 7 6 1 4
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Southland - 01/27/10A Grade: M, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta


  CSR  87
Breedline: F. M, 06/15/08, Sire: DODGEM BY DESIGN, Dam: FLYING LICKIN
Kennel: T and T Kennel, Trainer: Kris Dial
01/21/10E 8 SL  583 F 32.40 68    2 1 6     4     2-8.5    33.00   4.10  M   Blkd 1st, Drvng Mt   Cbj Jordy Brown,Down On The Farm,Rk's Meatloaf
01/15/10L 8 SL  583 F 33.20 68    6 7 8     8     5-11     33.97   4.30  M   Belated Rally Ins    Cbj Crime Wave,Quantumofsolace,Inkan Babe
01/07/10S12 SL  583 F 33.39 68    7 2 3     2     1-7      33.39             Driving For Win Ins  K Nine Drive,Cg's Prez Obama,Tomi's Tatsumaki
01/04/10S12 SL  583 F 33.40 68    3 2 6     6     7-35.5   35.89             Checked Stretch      Cbj Jordy Brown,Alkay Dream Girl,Bob's Truett

  CSR  78
Breedline: Bd. F, 05/01/08, Sire: Ctw Countn Money, Dam: Inkan Carol
Kennel: Edward E. Mullen Kennel, Trainer: Toni Roland
01/21/10E 8 SL  583 F 32.40 62.5  5 5 8     7     5-12     33.24   4.20  M   Belated Rally Wd     Cbj Jordy Brown,Ale Dodgem Easy,Down On The Farm
01/15/10L 8 SL  583 F 33.20 61    7 6 3     2     3-3      33.42   6.00  M   Hit 1st Turn Ins     Cbj Crime Wave,Quantumofsolace,Sky Master
01/09/10A 8 SL  583 S 33.76 62    2 2 4     4     6-10     34.46   1.80* M   Faded Late Mt        Super C Skyhigh,B's Fuzzy Wazzy,Ucme Easy Mac
01/06/10A 8 SL  583 F 33.27 62    8 6 3     2     2-1      33.35   8.20  M   Closing Late Ins     Super Raymo,Sky Master,Super C Turk
12/31/09L 4 SL  583 F 32.29 63    8 7 5     5     4-10.5   33.04  12.90  M   Slight Gain Ins      Ediola,Mickeys Onmyside,Powell Of Ruckus

  CSR  64
Breedline: BD. M, 07/04/08, Sire: GABLE OSCAR, Dam: B'S PRETTYSNAPPY
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
01/21/10E 8 SL  583 F 32.40 71    3 6 5     6     6-12     33.25  16.20  M   No Threat Rl         Cbj Jordy Brown,Ale Dodgem Easy,Down On The Farm
01/14/10S14 SL  583 F 34.89 71    3 5 5     4     4-10     35.60             Hit 1st Turn Wd      Pws Quick Pic,Super C Acerbis,Keeper Cuda
01/11/10S14 SL  583 S 34.59 71    2 2 7     7     5-13.5   35.55             Hit Early & Late Mt  Sundance Drive,Super C Cheever,Ucme Better Life

  CSR  84
Breedline: BK. M, 06/05/08, Sire: Jukebox Hero, Dam: Cedarun Rhythm
Kennel: Gloria Dorsey Kennel, Trainer: Steve Schultz
01/21/10S16 SL  583 F 32.65 67    3 1 2     2     2-5.5    33.04             Best Of The Rest Ins Trougelz,Aj's Jaime Lynn,Maybet
01/14/10S13 SL  583 F 35.13 67    7 4 1-3   1-4   1-hd     35.13             Just Enough Ins      Blame Me Drive,Ze's Olexa,Pws Quick Break

  CSR  84
Breedline: W.R. M, 06/26/08, Sire: KIOWA SWEET TREY, Dam: SHELBY JONES
Kennel: Ryan Farms Kennel, Trainer: John Simon
01/21/10E 3 SL  583 F 32.94 77    1 6 4     4     2-4.5    33.26   4.00  M   Up For Place Wd      Talented Gal,Alkay Cable Guy,Dc Howie Onthego
01/14/10S10 SL  583 S 34.45 77    1 4 3     1-3.5 2-.5     34.49             Came Up Short Mt     Sundance Drive,Pws Romancandle,Bob's Tyler
01/11/10S14 SL  583 S 34.59 77    5 7 4     3     2-3.5    34.82             Place Drive Wd       Sundance Drive,Ucme Better Life,Tomi's Ichiban

  CSR  60
Breedline: W.BK. M, 04/21/08, Sire: FLYING TRAIN, Dam: RR JUNKNDATRUNK
Kennel: Northshore Kennel, Trainer: Lynne Amaru
01/21/10S19 SL  583 F 33.49 79    3 5 1-1.5 1-1.5 3-2.5    33.66             Pacesetter Rl        National Best,Tomi's Kaminari,Rd's Dealer
01/11/10S13 SL  583 S 34.00 79    1 1 3     4     6-24.5   35.72             Losing Ground Ins    Tomi's Inazuma,Ze's Olexa,Tomi's Tomiko
01/07/10S11 SL  583 F 34.03 80    8 6 3     4     4-13     34.93             Game Effort Ins      Ucme Ugly Truth,Ale Dodgembandit,Tomi's Hayabusa

  CSR  65
Breedline: W.Bd M, 07/13/08, Sire: Kiowa Sweet Trey, Dam: Jj's Carloni
Kennel: Robert  Thorne Kennel, Trainer: Bonnie Thorne
01/21/10S14 SL  583 F 32.99 67    8 8 5     3     2-6.5    33.43             Place Drive Rl       Always Cryin,Kiowa Fly Acre,Misprint Nash
01/14/10S13 SL  583 F 35.13 67    3 3 4     5     5-8      35.68             Hit Early, Blkd Late Rd's High Five,Blame Me Drive,Ze's Olexa
01/11/10S16 SL  583 S 34.40 67    2 1 6     6     5-15     35.45             Hit 1st Turn Mt      Oaks Fire Chief,Cg's Prez Obama,Dc Howie Onthego
01/07/10S11 SL  583 F 34.03 67    6 7 8     6     3-11.5   34.83             Hit At Brk Mt        Ucme Ugly Truth,Ale Dodgembandit,Cg's Agentarliss

  CSR  74
Breedline: W.R.F. F, 07/21/08, Sire: Kiowa Sweet Trey, Dam: Reality Check
Kennel: Magic City Kennel, Trainer: William Nihan
01/21/10E 3 SL  583 F 32.94 64    7 8 7     6     6-9      33.58  12.90  M   Knckd Wide 1st Trn   Talented Gal,Super C Cheever,Alkay Cable Guy
01/15/10L 3 SL  583 F 33.01 65    8 8 4     3     3-3      33.21  26.00  M   Close Behind Wd      Bakin,Cbj Jordy Brown,B's Fuzzy Wazzy
01/09/10E 3 SL  583 S 33.99 65.5  5 6 8     8     8-10.5   34.72  13.50  M   Jamd Brk, Hit 1st Tn Super C Turk,Cbj Jordy Brown,Pick Up Man
01/06/10A 4 SL  583 F 33.23 65.5  4 6 6     8     8-13.5   34.18  20.20  M   Blckd Wide 1st Turn  Mickeys Onmyside,Inkan Bill,Ucme Emperor
12/31/09E 4 SL  583 F 32.54 65    4 8 4     5     5-11.5   33.36  30.70  M   Hit Early Mt         Ozark Big Blue,Braska Helga,Quantumofsolace
Track Handicapper: 2 8 1 5
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Southland - 01/27/10A Grade: C, Distance:  660
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta


  CSR  68
Breedline: W. Bd. F, 04/07/05, Sire: Derby Day*, Dam: Exceptional Bid
Kennel: Darren Henry Kennel, Trainer: Rachelle Henry
01/22/10E13 SL  660 F 37.63 65    6 2 3     2     2-hd     37.65   7.10  C   Closing Late Mt      Dash Of Crash,Monetary Dream,Flying Senco
01/16/10E 4 SL  660 L 38.30 65.5  1 3 3     3     2-5.5    38.67   4.20  C   Up For Place Wd      Flying Wal Mart,Xtrem K Venetian,Miss Florida
01/09/10E 8 SL  660 S 39.48 65    2 3 7     7     5-8      40.04   4.90  C   Hit 1st & Esc Trns   Ww Mufasa Stick,Cs Echo,Flying Wal Mart
01/06/10A 5 SL  660 F 38.11 65    1 5 3     2     2-1.5    38.22   5.30  C   Threat For Win Mt    Stolichnaya Gold,Flossy Flasher,Flying Senco
01/01/10E 9 SL  660 F 37.70 66    2 5 5     6     6-15     38.75   5.90  C   Slight Loss Mt       Best Friendsgirl,Dash Of Crash,Barbarino

  CSR  71
Breedline: BK. F, 10/01/06, Sire: FLYING STANLEY, Dam: FLYING KULWICKE
Kennel: T and T Kennel, Trainer: Kris Dial
01/22/10E13 SL  660 F 37.63 61    7 8 5     6     4-5.5    38.01   4.10  C   Belated Rally Wd     Dash Of Crash,Xtreme Qualifier,Monetary Dream
01/16/10A 7 SL  660 F 37.96 61    1 6 3     3     2-1      38.04   3.10* C   Threat For Win Wd    Otis Redding,Dash Of Crash,U Too Jayla
01/09/10A13 SL  660 S 39.12 61.5  6 7 6     4     2-1.5    39.24   1.10* C   Threat For Win Wd    Ihavewhatittakes,Flying Flyer,Zarfy
01/06/10A 5 SL  660 F 38.11 61    7 7 5     5     4-5      38.46   4.10  C   Slight Gain Mt       Stolichnaya Gold,Xtreme Qualifier,Flossy Flasher
12/31/09L 6 SL  660 F 37.34 60    3 2 1-3.5 1-2.5 2-6.5    37.80   6.90  C   Caught Str Mt        Whiplash Smile,Stolichnaya Gold,Burgundy Drive

  CSR  66
Breedline: W.R. F, 12/11/07, Sire: ELWAY DRIVE, Dam: LADYLOVE
Kennel: Plum Creek Kennel, Trainer: Jim Mcgehee
01/18/10A16 SL  660 F 38.00 61    5 3 3     3     3-7      38.49   7.50  C   Bmpd 1st Turn Mt     Flying Flyer,Patricks Dream,Shocker
01/14/10E 5 SL  660 S 39.82 61    2 3 6     4     3-3.5    40.07   5.30  C   Hit 1st Turn Mt      Magic Casio,Leave Em Lookin,Rogue Mask
01/08/10E12 SL  583 S 33.65 61    5 6 8     7     7-11     34.41   6.60  C   Knckd Arnd 1st Trn   Potrs Spitball,Flying Chelyan,Cg Elmo
01/02/10A 5 SL  583 F 32.62 61.5  5 5 4     4     4-10     33.31   7.20  C   Blckd 1st Turn Mt    Jg Arturo,Truth Lies,Kl's Ross
12/30/09A12 SL  583 F 32.24 60.5  3 3 6     6     4-9      32.88   8.20  C   Blckd Early Mt       Crazykatiebug,Ws's Kylie,Reefa

  CSR  73
Breedline: BK. M, 10/16/07, Sire: CRICKET EXPRESS, Dam: AUNT M
Kennel: Northshore Kennel, Trainer: Lynne Amaru
01/16/10E13 SL  660 L 38.55 68    6 8 8     8     6-9      39.19   8.30  B   Blckd Str Turn Wd    Ucme Rancid,Ihavewhatittakes,B's Dealornodeal
01/08/10E 7 SL  660 S 38.99 68    3 8 8     8     7-5      39.35   4.50  B   No Threat Wd         Chubby Checker,Mr. Good Time,Bd's Nina
01/01/10L 7 SL  583 F 32.51 67.5  7 8 6     5     3-3.5    32.76   6.10  B   Not Far Off Wd       Wagmore Barkless,Jg Carmelita,Case Ace
12/28/09T 1 SL  583 F 32.52 67.5  3 7 8     7     5-9      33.14   5.30  B   Blckd At Brk Wd      Pmb Hangtime,Kl's Luther,Kiowa Hydroflyer
12/21/09T 1 SL  583 F 32.06 67.5  1 2 8     6     3-9      32.68   6.10  B   Blckd At Brk Wd      Kl's Sam,Flying Northport,Nicole Swan

  CSR  76
Breedline: BD. M, 10/15/06, Sire: FUZZYS BRAXTON, Dam: NEED SOME MONEY
Kennel: Magic City Kennel, Trainer: William Nihan
01/22/10L 9 SL  583 F 32.20 74    1 3 7     6     4-10     32.90  10.40  C   Belated Rally Mt     Be My Payday,Pmb Tax Rebate,Digitize
01/15/10E 6 SL  583 F 32.83 74    1 3 7     5     4-10     33.54   5.00  C   Blckd & Bmpd Early   Pb's Man Up,Super Design,Val E Date
01/09/10A 9 SL  583 S 33.88 73    1 1 7     6     5-10.5   34.62   5.50  C   Knckd Arnd 1st Trn   Fisher Drive,Inkan Billy,Braska Ole
01/04/10T 9 SL  583 F 33.15 74    2 3 6     6     3-1      33.21   5.30  C   Threat For Win Mt    Oaks Odd Eli,Cg Punky,Flying Steerman
12/31/09L 6 SL  660 F 37.34 74    5 7 6     6     7-16     38.46   7.20  C   Bmpd 1st Turn Ins    Whiplash Smile,Flying Senco,Stolichnaya Gold

  CSR  83
Breedline: W.T.Bk. M, 02/03/06, Sire: Flying Penske, Dam: Black Blitz
