1ST RACE Southland - 03/06/10E Grade: D, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  1st Half $2 Daily Double !


  CSR  65
Breedline: W.BK. F, 04/18/08, Sire: ODD SKILL, Dam: PB'S EIREANNE
Kennel: Legg Kennel, Trainer: Gail Fitzmaurice
02/25/10E14 SL  583 F 32.90 60    4 5 3     4     6-7      33.39  10.60  D   Outfinished Str Mt   Cuzzy,Cg's Winston,Bow Moon Sparkle
02/13/10E14 SL  583 F 33.21 59    3 2 7     6     7-14.5   34.23   3.40  D   Knckd Arnd Early Mt  Pmb Hi Talk,Custom Outlaw,David O'dodd
02/06/10E14 SL  583 F 33.15 59    5 3 2     4     8-9      33.77   9.60  D   Blckd Far Trn Ins    Nicky Tricks,Primed Az Oslo,Pmb Take N Care
01/30/10A 3 SL  583 F 33.03 59    2 1 1-2.5 1-3.5 1-5      33.03   3.80  M   Easy Win Mt          Tomi's Tomiko,Ucme Emperor,Inkan Beth
01/25/10T 3 SL  583 F 32.80 58.5  4 5 3     3     4-8      33.35   4.50  M   Jammed Far Trn Mt    Smokin Az Ruben,Ucme Emperor,Tomi's Tomiko

  CSR  83
Breedline: R. BD. F, 04/28/08, Sire: Greys Royalcrown, Dam: Tally Ho
Kennel: Jeff Lovely Kennel, Trainer: Chuck Mullen
02/24/10A14 SL  583 F 32.89 65    6 3 2     1-2   4-1.5    33.00   6.50  D   Overtaken Str Mt     B's Radiance,Potrs Homerun,Ww's Cast About
02/13/10E14 SL  583 F 33.21 64    4 7 3     2     2-3      33.42   6.10  D   Despite Trble Mt     Pmb Hi Talk,David O'dodd,Dnr Warp Speed
02/06/10A 6 SL  583 F 33.23 65    1 2 4     4     2-1      33.30   6.10  D   Despite Trble Ins    Joanna Anderson,Witchy Woe,Tj's Mystic Man
01/30/10E14 SL  583 F 32.90 64    5 9 7     6     4-3.5    33.16   9.80  D   Blckd Wide 1st Turn  U Too Harrell,Just Faith,Kinks
01/22/10E 4 SL  583 F 32.47 65    2 3 6     6     5-11.5   33.29  22.20  D   Hit Hard 1st Trn Mt  Ww's Robson,Joanna Anderson,Panic Atthe Disco

  CSR  80
Breedline: BD. M, 02/10/08, Sire: WW TIME WARP, Dam: OUT OF LINE
Kennel: Team Greyhound Southland, Trainer: JT Riley
02/24/10A14 SL  583 F 32.89 72    1 2 6     6     6-4.5    33.20  26.90  D   Hit Early, Blkd Late B's Radiance,Potrs Homerun,Ww's Cast About
02/13/10E14 SL  583 F 33.21 71.5  5 8 2     3     4-5.5    33.60   8.60  D   Jammed Early Mt      Pmb Hi Talk,Custom Outlaw,David O'dodd
02/06/10A14 SL  583 F 33.13 72    2 3 2     1-1   3-1      33.19  16.70  D   Dead Heat For Show   Panic Atthe Disco,Bow Moon Sparkle,Armedndangerous
01/28/10S 5 SL  583 F 32.99 72    6 5 6     5     3-6.5    33.46             Hit 1st Turn Mt      Bend In Time,Sculpted,Oshkosh Osgood
01/21/10S12 SL  583 F 32.55 72    1 2 4     5     5-12     33.40             No Threat Mt         Kiowa Two Spot,Starz Matilda,Kenro Vita

  CSR  81
Breedline: R.F. M, 07/01/08, Sire: FLYING HYDROGEN, Dam: ALE CATCHADREAM
Kennel: T and T Kennel, Trainer: Kris Dial
02/26/10L 6 SL  583 F 32.72 82    9 5 2     2     2-.5     32.77   1.60* D   Threat For Win Mt    Starz Frisky,David O'dodd,Reefa
02/15/10S 4 SL  583 F 33.03 82    7 6 5     3     4-4.5    33.35             Blckd & Bmpd 1st Trn Starz Frisky,Hl's Mary,Whispering Women
01/30/10A14 SL  583 F 32.86 81.5  8 8 9     9     9-12     33.71   5.00  D   Blckd Wide 1st Turn  Kareem,Inkan Bounder,Tomi's Inazuma
01/22/10L 3 SL  583 F 32.45 81.5  3 1 1-2   1-3   1-4.5    32.45   1.20* M   Led From The Start   Puddleduck Drive,Pws Firecracker,Marie Antoinette
01/16/10A 3 SL  583 F 32.23 82    8 7 6     5     5-14.5   33.23  14.00  M   Game Effort Rl       Cassidy Drive,Talented Gal,Class And Sass

  CSR  71
Breedline: BD. M, 11/18/07, Sire: PACIFIC MILE*, Dam: JETTA RICHMOND
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
02/26/10E14 SL  583 F 33.15 71    7 3 9     9     9-5.5    33.52  11.20  D   Offstrided Early Mt  Seriously Folks,Oshkosh Osgood,Peace Out
02/13/10A 6 SL  583 F 32.90 72.5  4 9 9     8     6-8      33.45  13.30  D   Jammed Early Wd      Starz Matilda,Seriously Folks,Almar
02/05/10E 4 SL  583 F 33.10 72    2 3 8     8     8-7      33.59  20.90  C   Blckd Early Wd       Bc Do Run Peggy,Blix,Gort
01/28/10E 2 SL  583 F 33.13 73    8 7 6     6     6-4.5    33.44   4.70  C   Back Thruout Wd      B's Jose Cuervo,Cool Cora,Bc Do Run Peggy
01/21/10S 9 SL  583 F 32.74 73    2 1 6     5     3-13     33.64             Blckd & Bmpd Early   Play For Keeps,Kuro Barb,Rancho Iroton

  CSR  69
Breedline: BD. F, 09/22/06, Sire: DODGEM BY DESIGN, Dam: MERRY TERI
Kennel: Bussmann Balakas, Llc, Trainer: Jerry Cruce
02/25/10E14 SL  583 F 32.90 56    7 9 9     9     8-9.5    33.55  14.20  D   Blckd Brk Ins        Cuzzy,Cg's Winston,Bow Moon Sparkle
02/13/10A 6 SL  583 F 32.90 56.5  8 5 5     6     9-12     33.75   4.10* D   Jammed Early Rl      Starz Matilda,Seriously Folks,Almar
02/05/10E 1 SL  583 F 33.20 56.5  3 6 3     4     4-6.5    33.67   4.70  D   Raced Evenly Ins     Xq's Candymancan,Ww's Cast About,Juando Yankeedog
01/27/10A 7 SL  583 F 32.71 56    8 8 9     9     8-8.5    33.29   4.20  D   Hit Str Turn Rl      Venus Von Bones,Pmb Take N Care,Ww's Dog Fish
01/20/10A 9 SL  583 F 32.33 56    4 5 4     4     4-5      32.69  12.80  C   Steady Pursuit Rl    Shelbi's Sox,Whatilikeaboutu,Craigie Denelli

  CSR  80
Breedline: BK. M, 05/19/06, Sire: IMPOSSIBLE DREAM, Dam: ALPHA POINTER
Kennel: Arivada Sarras Kennel, Trainer: Lazaro Mendez
02/25/10E 5 SL  660 F 38.28 72    2 1 2     3     4-3      38.50   2.90* D   Not Far Off Rl       Craigie Monaco,Hawgen Dawgz,Cynthia Smoot
02/15/10S 5 SL  583 F 33.16 72    8 7 1-3   1-4.5 1-5.5    33.16             All Alone Mt         Pmb Call,Acarr,Djays Hot Roddin
02/11/10S 4 SL  583 F 33.42 72    1 4 6     5     5-2.5    33.60             Close Behind Rl      Kb's Space Saver,Great Big Dog,Dat Tang You Do
02/06/10E 5 SL  660 F 37.48 71.5  3 3 5     7     7-23.5   39.12  13.60  D   Hit Esc Turn Ins     Atzharli,Cynthia Smoot,Bd's P Diddy
01/28/10E 8 SL  660 F 38.32 71    1 3 5     7     8-11.5   39.13   6.70  C   Losing Ground Ins    It's All Me,Designer Moves,Rogue Mask

  CSR  73
Breedline: BD. F, 09/22/06, Sire: KIOWA SWEET TREY, Dam: FIDELMA
Kennel: Northshore Kennel, Trainer: Lynne Amaru
02/22/10S 3 SL  583 F 32.69 61    1 3 4     4     3-7      33.19             Hit 1st Turn Wd      Djays Black Ace,Bc Jack's My Man,Forex Bally's
02/15/10S 4 SL  583 F 33.03 60    8 5 2     4     7-12.5   33.90             Hit 1st Turn Mt      Starz Frisky,Hl's Mary,Whispering Women
02/05/10L 6 SL  583 F 33.12 61    8 9 6     6     8-12     33.97   4.70  D   Faded Late Wd        Pmb Freebooter,Starz Kenya,I Can Handle It
01/23/10A 7 SL  583 F 32.44 60    3 2 6     6     7-12.5   33.31   7.40  C   Dropped Back Early   Great Attempt,Delicate Genius,Sundance Drive
01/16/10A 2 SL  583 F 32.50 60.5  3 2 7     6     6-16.5   33.67   6.10  C   Hit Hard 1st Trn Mt  Kl's Lacey,Bf Judith,Ww's Bruce Lee
Track Handicapper: 7 4 2 3
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Southland - 03/06/10E Grade: C, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta  2nd Half Daily Double


  CSR  74
Breedline: BD. F, 09/11/05, Sire: DODGEM BY DESIGN, Dam: D'S MOON SHINE
Kennel: Arivada Sarras Kennel, Trainer: Lazaro Mendez
02/27/10E 6 SL  583 F 32.81 63    1 2 3     6     6-11.5   33.62   5.60  B   Knckd Wd 1st Trn     Insinuated,Skycap,Tinsel Spec
02/24/10A10 SL  583 F 32.35 63.5  8 7 4     6     8-12     33.18   4.00  B   Bmpd Erly, Blkd Late No Dozer,Cloud Atlas,Velocious Cash
02/19/10E15 SL  583 S 33.15 62.5  5 4 6     6     6-12.5   34.04   6.60  B   Knckd Arnd 1st Trn   Dc Howie Onthego,Dack Attack,Flo Rida
02/13/10A 2 SL  583 F 32.64 63    1 2 1-1.5 1-2.5 2-3      32.84   9.30  B   Caught Str Wd        Rcashmac,Nimby Bluestreak,Bella Fun Tyme
02/06/10E10 SL  583 F 32.58 63    7 7 4     4     8-10.5   33.31   3.70  B   Stretch Fatigue Wd   Braska Noah,Oaks Mean Molly,Pierce

  CSR  78
Breedline: DK.BD. F, 03/18/07, Sire: GABLE OSCAR, Dam: KL'S TALIA
Kennel: Plum Creek Kennel, Trainer: Jim Mcgehee
03/01/10T 5 SL  583 F 32.76 65    6 9 9     9     8-11.5   33.57  12.30  B   Jammed Early Mt      B's Star Lite,Impressed,Ws's Kylie
02/25/10E10 SL  583 F 32.57 65    2 3 7     7     7-12     33.42  13.00  B   Even Effort Ins      Greyt Tornado,Ww's Robson,Jethro Of Ruckus
02/19/10E10 SL  583 S 33.32 66    3 3 5     6     6-4.5    33.64   9.80  B   Hit 1st Turn Ins     Tj's Smack That,Crazykatiebug,Insinuated
02/13/10E 9 SL  583 F 32.79 65    5 3 1-3   1-3.5 1-1.5    32.79  10.40  C   Never Gave Up Ins    Jg Santiago,Ozark Big Blue,Craigie Heat It
02/06/10E 4 SL  583 F 32.96 65.5  6 4 8     8     8-11     33.74  43.80  C   Jammed Early Mt      K's Unrulymarcus,Kl Elaborate Eva,Brave Warrior

  CSR  82
Breedline: Bd. M, 05/11/04, Sire: Dominator, Dam: Neat Style
Kennel: Ryan Farms Kennel, Trainer: John Simon
02/27/10A 9 SL  583 F 32.77 75.5  3 4 8     6     5-3.5    33.03  13.90  C   Steady Improvement   Ravin Rebel,Hl's Robert,Ww's Dog Fish
02/19/10E 9 SL  583 S 33.33 75.5  2 2 8     7     5-5.5    33.71  12.00  C   Improved Position    Hl's Digger,Peptide,Jg Arturo
02/12/10L 6 SL  583 F 32.97 76.5  3 1 9     8     7-5      33.33  13.00  C   Hit Hard 1st Trn Ins Okie Roman,Top Button,Black Gold Dust
02/06/10E 2 SL  583 F 33.05 76.5  3 3 6     5     3-1.5    33.14   7.50  C   Late Threat Mt       Macs Markee,Adoorable,Sundance Drive
01/30/10A14 SL  583 F 32.86 75    5 3 3     3     1-3.5    32.86  12.50  D   Flew Ahead Str Wd    Inkan Bounder,Tomi's Inazuma,Vj Elmotheflirt

  CSR  89
Breedline: F. F, 07/16/08, Sire: FLYING PENSKE, Dam: FUZZYS BIRD DOG
Kennel: Team Greyhound Southland, Trainer: JT Riley
02/27/10A 2 SL  583 F 32.53 61    2 5 8     7     2-6      32.94   9.40  C   From Last To Place   Pc's Sun,Okay Az Denise,April Wonder
02/19/10L 8 SL  583 S 33.38 60.5  4 7 4     4     1-ns     33.38   4.90  M   Overcame Trble Mt    Alkay Dream Girl,National Best,Scoping It Out
02/11/10S 7 SL  583 F 33.27 61    3 5 5     5     2-3.5    33.51             Despite Trble Wd     Specialized,Centex Seal,Pals Cotton Bud
02/04/10S 7 SL  583 F 33.27 61    4 4 8     5     6-17.5   34.48             Shuffled Position Wd U Too Jitterbug,Shykz,Tiggy Drive

  CSR  88
Breedline: W.T.Dk.Bd. M, 04/22/08, Sire: Castor Troy, Dam: Ws White Tapioca
Kennel: Magic City Kennel, Trainer: Bill Nihan
03/01/10T12 SL  583 F 32.72 74.5  1 2 2     2     4-7      33.22   9.60  C   Outfinished Str Ins  Jake Ferris,Spring Favor,Hallo Wianno
02/20/10A14 SL  583 F 32.85 73.5  6 6 3     2     1-5      32.85   3.70  D   Driving For Win Ins  Bloodbath,Bohemian Victor,Ucme Deja Vu
02/06/10A 2 SL  583 F 33.06 75.5  8 8 4     4     4-6      33.49   5.30  C   Bmpd 1st Turn Ins    Super C Glow,Senyor,Bd's Jerold
01/30/10A12 SL  583 F 32.65 75    9 8 8     8     6-13.5   33.58   4.50  C   Hit Hard 1st Trn Mt  Venom Von Bones,Lereet,Superman Lee
01/23/10A12 SL  583 F 32.25 75    9 7 3     4     4-6.5    32.69   5.50  C   Game Effort Ins      Flying Steerman,Rds Gypsy Lady,Bob's Holly

  CSR  65
Breedline: BK. M, 08/20/06, Sire: FLYING PENSKE, Dam: BELLA ELECTRON
Kennel: Boyle & Blair Kennel, Trainer: James Smith
02/26/10L 4 SL  583 F 32.20 80.5  4 1 9     9     9-16     33.31  10.50  C   Bmpd & Blckd Erly Mt Bankruptcy Plan,U Too Shay,Alyssa's Wind
02/18/10E12 SL  583 S 33.79 80.5  3 3 4     7     9-11.5   34.58   2.50* C   Bmpd 1st Turn Ins    Cannon Beach,D's Oakie,Pretty Jane
02/11/10E 1 SL  583 F 32.72 80    3 5 8     8     8-21     34.20  18.90  B   Knckd Arnd 1st Turn  Se's Goin Skiddn,Kf Spirit,Flying Love Bird
02/01/10T10 SL  583 F 32.61 79.5  5 8 4     4     6-12.5   33.49   9.00  B   Hit 1st Turn Ins     Push Lauren,Pierce,Pmb Freebee
01/21/10S 4 SL  583 F 32.74 79    3 1 1-1.5 2     4-10     33.44             Set Early Pace Ins   Bella Big Boi,Bella Easyrider,Allstun

  CSR  71
Breedline: R.F. M, 12/23/06, Sire: TALBON, Dam: KYSA
Kennel: Northshore Kennel, Trainer: Lynne Amaru
02/27/10A 1 SL  583 F 32.79 77    5 6 5     5     7-5.5    33.17  23.10  C   Lost Ground Mt       Ugo Lagniappe,Bd's Jerold,Waitinonawoman
02/19/10E 2 SL  583 S 33.13 77.5  4 4 5     5     4-9.5    33.81  24.90  C   Game Effort Mt       Tinsel Spec,Vegas Dream,Kb's Space Saver
02/12/10L 6 SL  583 F 32.97 78    1 2 7     7     9-15.5   34.06   6.50  C   Hit 1st Turn Ins     Okie Roman,Top Button,Black Gold Dust
02/04/10S 4 SL  583 F 32.94 77    2 2 3     2     3-9      33.57             Settled For Show Ins Rufus Wainwright,U Too Blair,Karazee
01/21/10S 8 SL  583 F 32.66 77    3 3 3     3     7-13.5   33.62             Hit Early, Blkd Late Zardoz,Findem Lookout,Black Gold Dust

  CSR  79
Breedline: BD. M, 05/01/08, Sire: DODGEM BY DESIGN, Dam: HEATHERS FEATHER
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
02/27/10A 2 SL  583 F 32.53 69    5 7 6     4     8-16.5   33.70   7.90  C   Bmpd At Break Mt     Pc's Sun,Garnet Actress,Okay Az Denise
02/20/10E 6 SL  583 S 33.13 68    6 9 7     6     6-11.5   33.92   9.90  C   Hit Hard 1st Turn Rl B's Star Lite,Daisey Does It,Val E Date
02/13/10E 3 SL  583 F 32.76 67.5  1 2 1-2.5 1-5   1-4      32.76   6.50  M   Held Safe Margin Ins Intervention,Itzy,Ze's Olexa
02/08/10T 3 SL  583 F 33.14 68    4 5 4     4     5-15     34.19   5.00  M   Outbid Str Rl        Inkan Bill,B's Star Bright,Intervention
02/01/10T 8 SL  583 F 32.22 68    7 8 6     6     8-21     33.70   9.20  M   Faded Late Rl        Trougelz,Pws Romancandle,Ale Dodgembandit
Track Handicapper: 4 5 3 7
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Southland - 03/06/10E Grade: M, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta, & Dime Superfecta Wagerin


  CSR  69
Breedline: BK. F, 05/16/08, Sire: CHRISSE'S TWELVE, Dam: JUST GREAT
Kennel: Mike Harris Kennel, Trainer: Alan Harrell
03/01/10T 3 SL  583 F 33.26 55.5  5 2 6     5     3-4.5    33.59   8.90  M   Blckd Erly, Drvng Wd All Revved Up,Rd's Stardom,Forex Sands
02/25/10E 3 SL  583 F 32.81 54.5  1 2 7     7     6-13.5   33.74  66.10  M   Bmpd 1st Turn Wd     Alkay Dream Girl,Rd's Stardom,Hookem Erika
02/19/10E 3 SL  583 S 33.42 55    1 2 7     7     7-9.5    34.10   4.80  M   Dropped Back Early   Forex Plaza,Rd's Stardom,Itzy
02/12/10E 8 SL  583 F 33.14 55    4 5 6     8     6-8.5    33.75   5.50  M   Hit Brk & 1st Trn    Rk's Meatloaf,Radiant Red,Tyrus Cobb
02/06/10A 8 SL  583 F 33.16 54.5  8 7 6     6     3-7      33.66  24.70  M   Hit 1st Turn Wd      Forex Bally's,Pws Quick Fire,Come And Go

  CSR  58
Breedline: R. M, 04/25/08, Sire: TAMPI, Dam: ANAROSE
Kennel: Northshore Kennel, Trainer: Lynne Amaru
03/01/10S 5 SL  583 F 33.13 68    7 6 5     4     4-5      33.48             Game Effort Rl       Jack's Firstlady,B's Oneby Design,Someday Someway
02/25/10S 4 SL  583 F 32.61 68    8 8 6     5     4-15     33.66             Hit Str Turn Rl      Starz Master,Johnnyattherail,Jack's On Therun
02/11/10S10 SL  583 F 32.94 68    4            X        DNF               Refused To Break     Keeper Mustang,Keeper T Bird,Oaks Rumbleena
02/04/10S 7 SL  583 F 33.27 68    3 8 6     4     4-11     34.04             Some Improvement     U Too Jitterbug,Shykz,Tiggy Drive
01/28/10S10 SL  583 F 33.30 68    2 5 7     6     6-12     34.13             Knckd Arnd 1st Trn   Gutter Guy,Bugtussle John,Misprint Nash

  CSR  69
Breedline: F. M, 05/06/08, Sire: DODGEM BY DESIGN, Dam: GREYS ORIANNA
Kennel: Bussmann Balakas, Llc, Trainer: Jerry Cruce
03/01/10S 5 SL  583 F 33.13 73    8 5 2     2     2-1      33.20             Threat For Win Ins   Jack's Firstlady,Someday Someway,Turee
02/25/10S 5 SL  583 F 33.15 72    6 7 6     5     5-9.5    33.80             Bmpd Brk Wd          Lennox,Superior April,Beemin
01/13/10A 4 SL  583 S 34.99 70.5  7 8 8     8     6-10     35.68  21.70  M   Knckd Arnd 1st Trn   Billyg's Skunk,Inkan Beth,Cbj Abi Lou
01/07/10S14 SL  583 F 33.46 71    3 5 7     6     3-13     34.38             Show Drive Mt        Krypto Drive,Tyrus Cobb,Alkay Cable Guy
01/04/10S17 SL  583 F 34.07 71    1 2 4     3     2-.5     34.11             Threat For Win Ins   Figs Lone Carry,Alkay Cable Guy,Bob's Twitte

  CSR  84
Breedline: BD. M, 06/15/08, Sire: BOB'S SKEET, Dam: WANNAWINSUM CASH
Kennel: Arivada Sarras Kennel, Trainer: Lazaro Mendez
02/27/10A 3 SL  583 F 32.83 66.5  8 8 4     4     2-1      32.89   5.70* M   Despite Trble Mt     Magic Glucose,Bob's Top,Super C Delaney
02/22/10T 8 SL  583 F 32.62 67    6 8 3     3     3-4.5    32.93  24.70  M   Hard Try Mt          Keeper Mustang,Shykz,Last Ember
02/15/10T 8 SL  583 F 32.75 66.5  4 8 8     8     4-8.5    33.36  21.60  M   Hit Hard At Brk Wd   Super C Cheever,Rk's Jenasis,Ucme Ugly Truth
02/11/10E 3 SL  583 F 32.97 67    5 5 7     7     4-15.5   34.05  30.90  M   Jammed 1st Turn Wd   U Too Shay,Shykz,Tiggy Drive
02/04/10S 8 SL  583 F 33.05 67    8 7 6     4     3-8.5    33.64             Show Drive Mt        U Too Shay,Flexin,Bob's Truett

  CSR  70
Breedline: R.BD. M, 08/08/08, Sire: DODGEM BY DESIGN, Dam: GREYS BLAK RAVEN
Kennel: T and T Kennel, Trainer: Kris Dial
02/27/10A 8 SL  583 F 32.85 79.5  4 2 6     5     4-5.5    33.25   4.30  M   Steady Increase Mt   Cbj Herm,Rd's Dealer,B's Star Dom
02/22/10T 3 SL  583 F 33.35 79    5 5 4     7     8-9.5    34.00   1.20* M   Offstrided Bckstr    Pals Cotton Bud,Come And Go,Pws Romancandle
02/15/10S 6 SL  583 F 33.23 79    8 8 6     5     2-4.5    33.56             Drove To Place       Superior Athlete,Rd's She Has It,Centex Eclipse
02/11/10S 6 SL  583 F 33.37 80    1 1 3     3     2-1      33.44             Despite Trble Mt     Centex Grant,Pals Care Bear,Rk's Paco

  CSR  78
Breedline: W.T.R.BD. F, 08/08/08, Sire: LONESOME CRY, Dam: LETA'S SPEEDSTER
Kennel: Legg Kennel, Trainer: Gail Fitzmaurice
03/01/10S 5 SL  583 F 33.13 63    4 2 1-3   1-2.5 1-1      33.13             Never Gave Up Ins    B's Oneby Design,Someday Someway,Turee
02/25/10S 4 SL  583 F 32.61 63    6 7 8     7     5-17     33.81             Hit Early & Late Ins Starz Master,Johnnyattherail,Jack's On Therun
02/22/10S10 SL  583 F 32.89 63    1 1 4     3     2-8.5    33.50             Blkd 1st, Drvng Ins  Mrl Hammerhead,Superior Albert,Bob's Twitte

  CSR  92
Breedline: F. M, 08/01/08, Sire: DODGEM BY DESIGN, Dam: SKY ROBBER
Kennel: Charter Kennel, Inc., Trainer: Ken Brotherton
03/01/10S 6 SL  583 F 33.08 73    3 2 1-1.5 1-2.5 1-2      33.08             Going Away Rl        Dixieland,Lennox,Jack's On Therun
02/25/10S 6 SL  583 F 32.72 73    6 6 2     2     2-4      33.01             Chased Winner Rl     Jack's Luckydate,Sobe To Gruvey,Rj's Betsy

  CSR  71
Breedline: W. T. BK. M, 03/29/08, Sire: Dungaree, Dam: Maybix
Kennel: Robert  Thorne Kennel, Trainer: Bonnie Thorne
03/01/10T 3 SL  583 F 33.26 77    6 1 3     4     7-11     34.03   4.80  M   Blckd & Bmpd 1st Trn All Revved Up,Rd's Stardom,Lil Bit Great
02/24/10A 3 SL  583 F 33.22 77.5  7 4 2     1-.5  3-2      33.35   9.90  M   Hit Str Turn Mt      Starz Sue Uma,Forex Sands,Led Zeppelin
02/18/10E 3 SL  583 S 33.75 76.5  5 2 2     2     2-7      34.25   9.00  M   Despite Trble Rl     Radiant Red,Cbj Abi Lou,Led Zeppelin
02/12/10L 8 SL  583 F 32.85 78    5 3 2     5     7-26     34.66   4.60  M   Jammed Far Trn Ins   Ugo Lagniappe,Ucme Emperor,Bugtussle John
02/04/10S 9 SL  583 F 33.61 79    5 5 2     1-1   1-1.5    33.61             Overcame Trble Ins   Centex Seal,Class And Sass,B's Star Dom
Track Handicapper: 4 7 6 3
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Southland - 03/06/10E Grade: C, Distance:  583
$2 Wps, $1 Quiniela, $3 Exacta, $2 Trifecta & Dime Superfecta


  CSR  77
Breedline: R. F, 07/02/06, Sire: WW TIME WARP, Dam: UNLEASHED ENERGY
Kennel: Arivada Sarras Kennel, Trainer: Lazaro Mendez
02/27/10A 2 SL  583 F 32.53 56    7 4 5     6     6-12     33.37  11.50  C   Even Effort Rl       Pc's Sun,Garnet Actress,Okay Az Denise
02/19/10L 9 SL  583 S 33.19 57    2 1 1-.5  3     5-8      33.76  24.60  C   Knckd Arnd Thruout   Aj's Kennedy Way,Wehunt,Ww's Dog Fish
02/12/10E16 SL  583 F 32.84 56    2 1 4     4     6-8.5    33.44  20.60  B   Gaveway Str Rl       Dry Water,Vinella,Macs Markee
02/05/10L10 SL  583 F 32.73 56    6 4 7     8     8-14.5   33.73  21.90  B   Hit 1st Turn Ins     Hewlitt,Ucme Silent Lad,K's Big Black
01/25/10S 2 SL  583 F 33.23 57    2 2 3     4     4-8      33.80             Nosed Out For Show   Flying Songbird,Bella Wanderer,Bella Beal

  CSR  81
Breedline: LT. F. F, 02/25/08, Sire: Dodgem By Design, Dam: Secrets Told
Kennel: Ryan Farms Kennel, Trainer: John Simon
03/01/10T 9 SL  583 F 32.74 65    5 3 7     5     3-.5     32.78   5.10  C   Hit 1st Turn Ins     Pws Quick Pic,Rogue Defeat,Macs Gogetit
02/20/10E 8 SL  660 S 38.25 65    7 4 2     2     5-5.5    38.62   3.10* TC  Early Threat Mt      Flying Travolta,Designer Moves,Kuro Barb
02/17/10A12 SL  583 S 33.90 66    7 6 6     6     5-9.5    34.56   3.60  C   Bmpd Wd 1st Trn      Xq's Candymancan,Pals Ricky Bobby,Tjays Sackattack
02/11/10E 4 SL  583 F 32.70 65.5  7 9 6     7     2-6.5    33.16   2.90  C   Despite Trble Mt     Cassidy Drive,Carly Simon,Tjays Sackattack
02/04/10E 7 SL  583 L 33.35 66    2 2 8     9     8-13     34.27   2.60* C   Back Early Mt        Kiowa Sun Break,Pb's Hi Point,Venus Von Bones

  CSR  79
Breedline: F. F, 07/31/07, Sire: MARYVILLE RUMBLE*, Dam: INNER PEACE
Kennel: Gloria Dorsey Kennel, Trainer: Gloria Dorsey
02/26/10E 4 SL  583 F 32.38 59    2 3 1-2   2     5-9.5    33.03  15.00  C   Lost Ground Mt       Primed Az Oslo,Great Attempt,Karazee
02/18/10E 9 SL  583 S 33.66 60    6 4 2     5     6-10.5   34.40  14.20  C   Early Threat Ins     Brassrat,Pw's Test Time,U Too Shay
02/11/10E10 SL  583 F 32.71 59.5  1 2 1-1   4     5-8.5    33.31   8.90  B   Hit 1st , Set Pace   B's Lonesome Liz,Bella Pericles,Flying Northport
02/05/10E 9 SL  583 F 32.73 59    1 2 7     8     8-20.5   34.17   6.80  B   Knckd Arnd 1st Trn   Whatilikeaboutu,B's Lonesome Liz,In Ten City
01/30/10A13 SL  583 F 32.68 58.5  5 4 2     3     3-4      32.97  21.50  B   Early Threat Ins     Rollin Phat,Ucme Silent Lad,Lay Cross

  CSR  84
Breedline: W.BD. F, 08/01/07, Sire: JIMBO SCOTTY, Dam: TNJ STINGRAY
Kennel: Charter Kennel, Inc., Trainer: Ken Brotherton
02/27/10A 9 SL  583 F 32.77 63    1 1 1-1.5 1-2   4-1.5    32.88   2.10* C   Early Leader Rl      Ravin Rebel,Hl's Robert,Ww's Dog Fish
02/20/10A12 SL  583 F 33.13 63    8 9 3     3     3-5.5    33.52   2.40* C   Hit 1st Turn Ins     Pmb Hi Talk,Bd's Jerold,Kl's Lolita
02/13/10E12 SL  583 F 32.58 61.5  9 7 4     4     6-10.5   33.31   2.50* C   Gaveway Late Mt      Bella Easyrider,Adoorable,Pb's Mystic Mac
02/08/10T 2 SL  583 F 33.37 62.5  6 6 5     6     4-7      33.85   5.70  C   Shuffled Position    Cookie Chaser,Daisey Does It,Craigie Heat It
02/03/10A12 SL  583 F 33.19 62    7 6 4     5     7-5      33.55   5.50  C   Knckd Arnd 1st Trn   Zardoz,Bd's Paris,Primed Az Modano

  CSR  85
Breedline: R.F. M, 08/08/08, Sire: DODGEM BY DESIGN, Dam: GREYS BLAK RAVEN
Kennel: T and T Kennel, Trainer: Kris Dial
02/27/10E12 SL  583 F 32.81 68    9 3 1-2.5 1-1   4-9.5    33.47   3.10* C   Early Leader Mt      Ucme Silent Lad,Monster Magz,Queso Grande
02/20/10A 8 SL  583 F 33.30 68    7 5 1-4   1-4.5 1-2.5    33.30   2.20* M   In Control Early Mt  Pryvit,Sl Googledotcom,Rd's Sunshine
02/15/10S 6 SL  583 F 33.23 69    2 2 1-3   1-3   1-4.5    33.23             Safely Ahead Ins     Superior Action,Rd's She Has It,Centex Eclipse
